Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
27,174
Avg Incidents / Year
68.2%
EMS Share
3.5%
Fire Share
5.7%
False Alarm Rate
+29.9%
5-Year Trend
22
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Fayetteville | 62,523 | 2% | 63.2% | 6.7% | +29.2% |
| Springdale | 44,663 | 2.5% | 73.7% | 5.5% | +30.8% |
| Prairie Grove | 5,905 | 5.1% | 75.5% | 3% | +50.4% |
| Farmington | 4,773 | 7% | 70.3% | 5.5% | +41.4% |
| West Fork | 4,476 | 10% | 77.7% | 2.3% | +22.5% |
| Lincoln | 4,209 | 8.7% | 74.9% | 4.4% | +143.4% |
| Tontitown Dps | 2,057 | 7.4% | 64.9% | 8.4% | +41.1% |
| Wedington Vol | 1,392 | 12.2% | 56% | 2.7% | +27.1% |
| Wheeler | 1,168 | 12% | 54.5% | 3.1% | +47.4% |
| Nob Hill Vol | 940 | 7.4% | 75.9% | 3.6% | +223.1% |
| Goshen | 716 | 11.6% | 54.6% | 4.5% | — |
| City of Johnson | 644 | 3.6% | 67.1% | 13% | — |
| Morrow | 635 | 12.1% | 74.6% | 2.4% | +33.3% |
| Tontitown Area Vol | 545 | 13.9% | 60.2% | 3.3% | +40.2% |
| Boston Mountain8 | 454 | 11.7% | 64.8% | 1.3% | -5.1% |
| Whitehouse | 335 | 18.8% | 62.1% | 0.9% | -45% |
| Evansville | 198 | 19.2% | 65.7% | 1.5% | +28% |
| Round Mountain | 176 | 14.2% | 63.6% | 1.7% | — |
| Sunset Vol | 59 | 16.9% | 10.2% | 0% | — |
| Strickler Vol | 0 | 0% | 0% | 0% | — |
| Elkins Fire Dept | 0 | 0% | 0% | 0% | — |
| Cincinnatisummers | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.