Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
728,288
Avg Incidents / Year
64.3%
EMS Share
2.6%
Fire Share
7.4%
False Alarm Rate
+18.4%
5-Year Trend
NA
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| NA | — | 1 | 568,723 | — | 60% |
| Arapahoe | 654,201 | 13 | 515,547 | 157.6 | 67.1% |
| El Paso | 729,693 | 33 | 487,504 | 133.6 | 59.3% |
| Adams | 519,291 | 12 | 393,381 | 151.5 | 68.7% |
| Jefferson | 582,825 | 19 | 336,559 | 115.5 | 67.4% |
| Weld | 328,800 | 20 | 214,917 | 130.7 | 67.4% |
| Larimer | 358,792 | 18 | 194,111 | 108.2 | 68.1% |
| Boulder | 330,652 | 19 | 168,142 | 101.7 | 61.5% |
| Pueblo | 168,034 | 12 | 145,093 | 172.7 | 63.8% |
| Mesa | 155,647 | 12 | 144,418 | 185.6 | 78.7% |
| Eagle | 55,552 | 6 | 45,117 | 162.4 | 41.9% |
| Douglas | 357,700 | 6 | 44,572 | 24.9 | 61.4% |
| La Plata | 55,533 | 5 | 41,264 | 148.6 | 71.3% |
| Garfield | 61,566 | 7 | 38,501 | 125.1 | 62.5% |
| Summit | 31,040 | 5 | 35,301 | 227.5 | 58% |
| Montrose | 42,636 | 6 | 31,197 | 146.3 | 73.9% |
| Fremont | 48,877 | 14 | 23,623 | 96.7 | 70.5% |
| Montezuma | 25,806 | 7 | 20,565 | 159.4 | 68.2% |
| Teller | 24,661 | 7 | 18,245 | 148.0 | 63.7% |
| Routt | 24,767 | 6 | 17,208 | 139.0 | 59.1% |
| Logan | 21,526 | 6 | 16,209 | 150.6 | 67.7% |
| Park | 17,300 | 6 | 12,767 | 147.6 | 66.3% |
| Elbert | 26,043 | 7 | 11,874 | 91.2 | 60% |
| Pitkin | 17,292 | 3 | 10,944 | 126.6 | 12.2% |
| Otero | 18,678 | 5 | 10,466 | 112.1 | 63.8% |
| Gilpin | 5,803 | 4 | 10,319 | 355.6 | 66.4% |
| Las Animas | 14,491 | 10 | 9,579 | 132.2 | 60.9% |
| San Miguel | 8,002 | 3 | 8,742 | 218.5 | 55.8% |
| Chaffee | 19,470 | 4 | 8,075 | 82.9 | 52.2% |
| Clear Creek | 9,391 | 2 | 7,395 | 157.5 | 76.7% |
| Archuleta | 13,356 | 2 | 6,021 | 90.2 | 52.8% |
| Grand | 15,695 | 5 | 5,865 | 74.7 | 38.8% |
| Morgan | 29,096 | 4 | 4,636 | 31.9 | 52.3% |
| Gunnison | 16,897 | 9 | 4,389 | 52.0 | 50.6% |
| Prowers | 11,979 | 7 | 3,845 | 64.2 | 47.7% |
| Lake | 7,405 | 1 | 3,443 | 93.0 | 57.4% |
| Delta | 31,182 | 5 | 3,145 | 20.2 | 16.1% |
| Alamosa | 16,357 | 3 | 2,758 | 33.7 | 13.8% |
| Rio Blanco | 6,520 | 2 | 2,361 | 72.4 | 65.2% |
| Moffat | 13,270 | 5 | 1,792 | 27.0 | 53.5% |
| Huerfano | 6,808 | 3 | 1,535 | 45.1 | 58.2% |
| Custer | 4,686 | 3 | 1,426 | 60.9 | 30.4% |
| Rio Grande | 11,498 | 3 | 1,166 | 20.3 | 17.6% |
| Costilla | 3,420 | 3 | 1,082 | 63.3 | 23.3% |
| Jackson | 1,355 | 1 | 1,052 | 155.3 | 62.9% |
| Yuma | 9,960 | 11 | 719 | 14.4 | 17.7% |
| Crowley | 5,922 | 4 | 648 | 21.9 | 39.4% |
| Washington | 4,806 | 4 | 617 | 25.7 | 34.5% |
| Bent | 5,639 | 2 | 534 | 18.9 | 42.3% |
| Lincoln | 5,675 | 5 | 518 | 18.3 | 58.7% |
| Ouray | 4,859 | 3 | 517 | 21.3 | 27.1% |
| Denver | 715,210 | 1 | 373 | 0.1 | 36.7% |
| Conejos | 7,453 | 7 | 372 | 10.0 | 12.1% |
| Phillips | 4,523 | 2 | 329 | 14.5 | 29.8% |
| Baca | 3,490 | 6 | 322 | 18.5 | 20.8% |
| Kit Carson | 7,070 | 5 | 314 | 8.9 | 52.9% |
| Dolores | 2,322 | 3 | 288 | 24.8 | 67.7% |
| Sedgwick | 2,395 | 3 | 219 | 18.3 | 49.3% |
| Kiowa | 1,446 | 4 | 186 | 25.7 | 31.2% |
| Cheyenne | 1,748 | 2 | 171 | 19.6 | 47.4% |
| Saguache | 6,323 | 7 | 144 | 4.6 | 42.4% |
| Hinsdale | 788 | 1 | 142 | 36.0 | 24.6% |
| Mineral | 863 | 1 | 139 | 32.2 | 38.8% |
| San Juan | 699 | 1 | 15 | 4.3 | 40% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.