Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
92,700
Avg Incidents / Year
67.9%
EMS Share
2%
Fire Share
9.6%
False Alarm Rate
+22%
5-Year Trend
30
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| New Haven Fire Department | 118,410 | 0.7% | 74.2% | 8.8% | +11.5% |
| Hamden Fire Dept | 41,047 | 1.6% | 69.8% | 8.4% | -18% |
| Meriden Fire Department | 38,427 | 1.7% | 54% | 6.8% | +56% |
| Milford Fire Department | 34,513 | 1.4% | 69.2% | 9.8% | +1154.9% |
| West Haven Fire Dept | 30,793 | 1.8% | 75% | 6.9% | +5.9% |
| Wallingford Central Fire Hdqr | 29,787 | 1.6% | 83% | 8.9% | +28.4% |
| Branford Fire Department | 29,270 | 0.9% | 73.9% | 7.8% | +4.4% |
| East Haven Fire Dept | 21,851 | 0.8% | 80.5% | 5.1% | -9.3% |
| North Haven Fire Department | 21,080 | 2.2% | 73.5% | 8.1% | -16.5% |
| Guilford Volunteer Fire Dept | 19,811 | 3.1% | 61.8% | 9.7% | +25.2% |
| West Shore Fire District | 11,320 | 2.2% | 66% | 7.4% | -8.3% |
| North Branford Volunteer FD | 10,036 | 1% | 76% | 7% | +16.8% |
| Allingtown Fire District | 9,720 | 2.5% | 70.2% | 9.9% | +0.1% |
| Naugatuck Fire Department | 6,552 | 5.6% | 9.8% | 20.3% | +2% |
| Middlebury Volunteer Fire Dept | 4,274 | 2.6% | 66.5% | 12.4% | +651.4% |
| Vol Fire Dept Prospect Inc | 4,111 | 2.4% | 72.9% | 9.7% | +27.4% |
| Southbury Vol Firemen | 3,849 | 6.2% | 7.2% | 51% | +1.2% |
| Beacon Hose Company | 3,822 | 2.2% | 76.4% | 6% | +441.3% |
| Ansonia Fire Dept | 3,772 | 27% | 16.7% | 22.3% | +18.1% |
| Warehouse Point Fire District | 3,563 | 6% | 49.5% | 15.9% | +12.6% |
| Wolcott Vol Fire Dept | 2,634 | 8.3% | 13.4% | 36.6% | -5.5% |
| Woodbridge Fire Department | 2,355 | 6.5% | 2.9% | 30.3% | -10% |
| Oxford Fire Department | 2,318 | 5% | 24.9% | 28.3% | -3% |
| Madison Hose Comp No 1 | 2,164 | 10.3% | 26.3% | 25% | -5.1% |
| City of Derby Fire Dept | 2,108 | 10.6% | 24% | 24.1% | +66.8% |
| North Madison Vol Fire Co | 1,949 | 5.1% | 59.4% | 11.9% | +55.4% |
| Seymour Fire Department | 1,698 | 10.4% | 27.6% | 21.9% | +95.5% |
| Orange Volunteer Fire Dept | 1,312 | 6.9% | 10.2% | 45% | -52.9% |
| Bethany Vol Firemen Assn | 955 | 0.8% | 74.7% | 7.7% | +283.8% |
| Great Hill Volunteer Hose Co | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.