Georgia

Statewide incident profile · 2020–2024

5,153,547
5-Year Incidents
649
Departments
161
Counties
10.7M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
3,261,464 (63.3%)
Good Intent
687,302 (13.3%)
Service Calls
474,597 (9.2%)
False Alarms
394,794 (7.7%)
Fire
171,469 (3.3%)

Summary

1,030,709
Avg Incidents / Year
63.3%
EMS Share
3.3%
Fire Share
7.7%
False Alarm Rate
-7.5%
5-Year Trend
Fulton
Busiest County
Showing 161 of 161
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Fulton 1,065,539 15 635,266 119.2 53.9%
Gwinnett 956,460 1 475,105 99.3 69.3%
DeKalb 763,614 3 457,830 119.9 68.2%
Cobb 764,915 6 316,160 82.7 56%
Clayton 297,436 6 288,602 194.1 73.8%
Hall 202,853 2 175,781 173.3 71%
Henry 240,522 3 156,430 130.1 70.4%
Muscogee 206,469 1 147,254 142.6 78%
Richmond 206,329 4 106,785 103.5 54.4%
Glynn 84,424 3 106,637 252.6 74.1%
Chatham 293,520 13 104,402 71.1 55.9%
Cherokee 266,412 13 101,358 76.1 71.6%
Bibb 157,280 1 87,295 111.0 63.8%
Coweta 146,099 2 83,532 114.3 69.2%
Carroll 119,058 3 82,379 138.4 64.1%
Forsyth 251,239 1 81,525 64.9 61.2%
Fayette 118,998 3 79,820 134.2 71.1%
Bartow 108,726 4 70,611 129.9 59.2%
Houston 163,485 4 66,086 80.8 61.6%
Paulding 168,657 1 55,686 66.0 67%
Walton 96,630 5 49,811 103.1 60.1%
Rockdale 93,392 1 44,977 96.3 48.4%
Columbia 155,619 5 43,957 56.5 64.5%
Troup 69,343 3 43,230 124.7 60.1%
Clarke 128,510 4 41,132 64.0 55.9%
Chattooga 24,938 11 38,573 309.4 55.3%
Effingham 64,648 7 38,346 118.6 66.2%
Greene 18,862 11 38,022 403.2 69.7%
Lowndes 118,124 5 37,192 63.0 43.7%
Pickens 33,175 11 36,665 221.0 70.7%
Barrow 83,288 6 36,027 86.5 62.7%
Thomas 45,777 8 35,138 153.5 79.3%
Habersham 45,948 7 34,010 148.0 64.8%
Floyd 98,532 2 33,782 68.6 45.9%
Butts 25,426 3 33,748 265.5 74.6%
Walker 67,609 5 32,255 95.4 51.2%
Gordon 57,400 2 29,193 101.7 63.7%
Camden 54,619 4 28,869 105.7 68.6%
McDuffie 21,626 3 28,805 266.4 86.9%
Monroe 27,887 4 28,353 203.3 72.5%
Laurens 49,463 4 26,892 108.7 51.2%
Bryan 44,426 6 25,936 116.8 70.1%
Haralson 29,903 3 24,403 163.2 59.9%
Dawson 26,760 1 23,139 172.9 75.1%
Spalding 67,247 2 22,358 66.5 52.1%
Newton 112,350 4 22,056 39.3 53.8%
Jackson 75,573 11 21,303 56.4 52.3%
Clay 2,848 2 21,270 1,493.7 74.3%
Lee 32,818 2 20,110 122.6 36.9%
Dougherty 85,747 5 20,088 46.9 35.3%
White 27,990 3 19,487 139.2 63.6%
Liberty 65,134 5 19,081 58.6 63.4%
Whitfield 102,749 2 18,498 36.0 64.9%
NA 2 18,111 61%
Sumter 29,566 4 17,023 115.2 61.3%
Polk 42,781 4 16,013 74.9 63.2%
Bulloch 80,942 3 16,012 39.6 39.5%
Lumpkin 33,448 1 15,557 93.0 77.3%
Catoosa 67,817 3 15,343 45.2 56.4%
Meriwether 20,583 3 12,049 117.1 79.8%
Murray 39,914 3 11,801 59.1 70.5%
Wayne 30,031 4 11,411 76.0 61.4%
Putnam 22,025 2 10,755 97.7 57.5%
Towns 12,478 2 10,205 163.6 61.4%
Heard 11,409 2 10,057 176.3 86.2%
Douglas 144,139 2 10,041 13.9 68.7%
Upson 27,681 6 9,620 69.5 67.9%
Jasper 14,558 5 9,204 126.4 69.2%
Banks 18,018 1 9,112 101.1 66.6%
Oconee 41,747 1 9,097 43.6 66.9%
Ware 36,208 2 8,908 49.2 44.3%
Rabun 16,845 4 8,725 103.6 60.4%
Morgan 20,044 2 8,212 81.9 54.8%
Union 24,618 1 7,890 64.1 69%
Tift 41,296 2 7,306 35.4 45.5%
Peach 27,943 3 7,296 52.2 55.7%
Twiggs 7,996 5 7,117 178.0 67.2%
Stephens 26,715 8 7,012 52.5 64.9%
Fannin 25,270 1 6,911 54.7 59.9%
Crisp 20,073 2 6,381 63.6 48.1%
Dade 16,217 6 5,718 70.5 29.7%
Colquitt 45,835 2 5,693 24.8 34.4%
Lamar 18,488 2 5,277 57.1 58.2%
Mitchell 21,741 7 5,105 47.0 49.2%
Charlton 12,459 1 5,076 81.5 78.2%
Burke 24,347 2 5,043 41.4 29.5%
Hart 25,791 2 4,986 38.7 39.2%
Harris 34,598 11 4,804 27.8 30.4%
Candler 10,953 2 4,547 83.0 35.5%
Worth 20,684 3 4,532 43.8 40.7%
Coffee 43,015 4 4,400 20.5 17.9%
Crawford 12,119 2 4,093 67.5 61.8%
Gilmer 31,286 1 3,776 24.1 65.7%
Elbert 19,609 2 3,691 37.6 52.8%
Jeff Davis 14,730 1 3,679 50.0 46.6%
Pierce 19,713 3 3,643 37.0 37.7%
Jefferson 15,665 7 3,642 46.5 64%
Brooks 16,297 4 3,542 43.5 44.4%
Warren 5,214 2 3,408 130.7 78.7%
Telfair 12,229 5 3,300 54.0 66.1%
Wilkes 9,516 10 3,236 68.0 66.7%
Long 16,069 1 3,121 38.8 69.4%
Dodge 19,846 10 3,113 31.4 51.2%
Cook 17,209 8 3,069 35.7 36.6%
Emanuel 22,739 8 2,973 26.1 45.3%
Macon 12,076 6 2,971 49.2 42.4%
Bleckley 12,537 2 2,962 47.3 70.2%
Seminole 9,105 4 2,742 60.2 45.7%
NA 2 2,717 54.3%
Marion 7,466 7 2,674 71.6 24.4%
Wilkinson 8,860 8 2,672 60.3 55.2%
Jones 28,314 2 2,657 18.8 37.6%
Turner 8,965 4 2,479 55.3 35.7%
Grady 26,150 2 2,477 18.9 51.1%
Decatur 29,305 3 2,391 16.3 27.4%
Franklin 23,415 12 2,236 19.1 15%
Atkinson 8,264 3 2,108 51.0 64.7%
Pike 18,887 4 1,984 21.0 57.7%
Taliaferro 1,554 1 1,872 240.9 54.5%
Tattnall 22,744 5 1,837 16.2 11.7%
Madison 30,080 12 1,773 11.8 14.4%
Ben Hill 17,137 2 1,721 20.1 8.8%
Early 10,781 1 1,705 31.6 35.6%
Toombs 26,961 5 1,567 11.6 13.1%
Taylor 7,801 5 1,548 39.7 28.6%
Screven 13,974 4 1,540 22.0 35.2%
Washington 19,925 8 1,511 15.2 28.7%
Treutlen 6,396 2 1,502 47.0 37.6%
Dooly 11,183 5 1,424 25.5 20.9%
Pulaski 9,043 2 1,338 29.6 52.2%
Berrien 18,160 7 1,295 14.3 16.7%
Randolph 6,425 3 1,285 40.0 32.8%
McIntosh 10,934 2 1,083 19.8 12.2%
Johnson 9,185 10 1,009 22.0 36.7%
Terrell 9,136 4 946 20.7 41.8%
Miller 5,989 1 939 31.4 23.3%
Appling 18,314 5 809 8.8 0.4%
NA 1 791 54.1%
Wheeler 7,437 5 687 18.5 35.7%
Montgomery 8,579 6 574 13.4 40.1%
Oglethorpe 14,820 12 557 7.5 11.1%
Brantley 17,976 6 545 6.1 34.3%
Evans 10,729 3 528 9.8 22.3%
Bacon 11,116 1 498 9.0 2.4%
Wilcox 8,740 5 484 11.1 54.8%
Talbot 5,719 6 443 15.5 35%
Jenkins 8,650 3 413 9.5 4.1%
Hancock 8,698 2 299 6.9 13%
Irwin 9,611 2 299 6.2 17.4%
Baker 2,855 2 286 20.0 35%
Schley 4,547 1 283 12.4 13.1%
Glascock 2,884 2 264 18.3 31.8%
Lincoln 7,683 5 216 5.6 6.5%
Calhoun 5,573 5 199 7.1 44.7%
Stewart 5,305 3 140 5.3 21.4%
Echols 3,694 1 139 7.5 35.3%
Webster 2,324 1 70 6.0 30%
Quitman 2,235 1 62 5.5 33.9%
Lanier 9,857 1 57 1.2 12.3%
Chattahoochee 9,529 1 35 0.7 0%
Clinch 6,718 1 18 0.5 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.