Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
160,935
Avg Incidents / Year
66.8%
EMS Share
3.8%
Fire Share
5.4%
False Alarm Rate
+14.4%
5-Year Trend
Ada
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Ada | 494,805 | 19 | 195,444 | 79.0 | 61.1% |
| Kootenai | 171,251 | 14 | 133,562 | 156.0 | 70.9% |
| Canyon | 230,937 | 10 | 99,278 | 86.0 | 64.7% |
| Bonneville | 123,895 | 10 | 81,304 | 131.2 | 81.9% |
| Bannock | 86,991 | 15 | 54,358 | 125.0 | 82% |
| Twin Falls | 89,972 | 11 | 47,586 | 105.8 | 66.7% |
| Nez Perce | 42,062 | 12 | 38,926 | 185.1 | 62.5% |
| Bonner | 46,954 | 15 | 17,907 | 76.3 | 51.5% |
| Blaine | 24,251 | 7 | 16,061 | 132.5 | 63% |
| Bingham | 47,925 | 7 | 15,452 | 64.5 | 74.7% |
| Latah | 39,513 | 11 | 14,738 | 74.6 | 71.2% |
| Payette | 25,363 | 8 | 9,973 | 78.6 | 51.3% |
| Jerome | 24,208 | 4 | 9,691 | 80.1 | 59.9% |
| Shoshone | 13,154 | 7 | 8,564 | 130.2 | 72% |
| Valley | 11,617 | 10 | 8,334 | 143.5 | 62.3% |
| Minidoka | 21,577 | 5 | 7,563 | 70.1 | 76% |
| Cassia | 24,356 | 7 | 6,572 | 54.0 | 66% |
| Gooding | 15,584 | 6 | 5,202 | 66.8 | 59.9% |
| Benewah | 9,494 | 6 | 3,857 | 81.3 | 64.5% |
| Teton | 11,613 | 3 | 3,824 | 65.9 | 67.8% |
| Boundary | 12,050 | 7 | 3,780 | 62.7 | 60.3% |
| Madison | 52,900 | 2 | 3,732 | 14.1 | 6.5% |
| Idaho | 16,440 | 19 | 3,066 | 37.3 | 68.9% |
| Boise | 7,582 | 10 | 2,767 | 73.0 | 65.2% |
| Gem | 19,098 | 3 | 1,957 | 20.5 | 32% |
| Washington | 10,478 | 4 | 1,721 | 32.8 | 39.3% |
| Owyhee | 11,869 | 7 | 1,679 | 28.3 | 32.5% |
| Elmore | 28,530 | 5 | 1,529 | 10.7 | 23.3% |
| Jefferson | 30,825 | 5 | 1,101 | 7.1 | 2.4% |
| Clearwater | 8,728 | 11 | 1,064 | 24.4 | 49.1% |
| Franklin | 14,177 | 1 | 872 | 12.3 | 23.4% |
| Fremont | 13,341 | 4 | 557 | 8.4 | 9% |
| Adams | 4,357 | 6 | 512 | 23.5 | 50.8% |
| Custer | 4,271 | 6 | 341 | 16.0 | 50.7% |
| Bear Lake | 6,369 | 11 | 320 | 10.0 | 28.4% |
| Power | 7,876 | 3 | 317 | 8.0 | 17.4% |
| Caribou | 7,026 | 4 | 288 | 8.2 | 1.7% |
| Lincoln | 5,117 | 4 | 282 | 11.0 | 37.6% |
| Lewis | 3,530 | 4 | 202 | 11.4 | 33.7% |
| Butte | 2,574 | 2 | 196 | 15.2 | 19.4% |
| Oneida | 4,563 | 1 | 79 | 3.5 | 2.5% |
| Camas | 1,059 | 2 | 67 | 12.7 | 40.3% |
| Lemhi | 7,951 | 6 | 42 | 1.1 | 42.9% |
| Clark | 783 | 1 | 9 | 2.3 | 11.1% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.