Illinois

Statewide incident profile · 2020–2024

8,145,629
5-Year Incidents
1,137
Departments
102
Counties
12.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
5,539,576 (68%)
False Alarms
742,777 (9.1%)
Service Calls
711,414 (8.7%)
Good Intent
602,010 (7.4%)
Fire
261,429 (3.2%)

Summary

1,629,126
Avg Incidents / Year
68%
EMS Share
3.2%
Fire Share
9.1%
False Alarm Rate
+26%
5-Year Trend
Cook
Busiest County
Showing 102 of 102
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Cook 5,272,775 114 3,680,120 139.6 67.7%
DuPage 932,368 27 583,061 125.1 66.2%
Lake 713,483 29 509,487 142.8 67.1%
Will 696,135 27 444,996 127.8 66.8%
Kane 516,173 22 365,736 141.7 72.7%
Winnebago 285,162 16 247,603 173.7 73.5%
McHenry 310,151 16 191,629 123.6 69.5%
Madison 265,727 37 164,428 123.8 71.6%
Sangamon 196,182 16 148,081 151.0 60.2%
Peoria 181,691 13 139,158 153.2 77.8%
Champaign 205,823 25 113,155 110.0 58.4%
Rock Island 144,591 17 113,005 156.3 69.1%
McLean 170,926 23 112,681 131.8 77.5%
Kankakee 107,359 16 105,519 196.6 70%
Tazewell 131,288 19 91,501 139.4 77.9%
Macon 103,930 12 87,590 168.6 67.3%
DeKalb 100,385 12 76,505 152.4 79.5%
LaSalle 109,558 24 65,325 119.3 73.7%
St. Clair 257,200 37 52,726 41.0 23.7%
Kendall 131,852 5 51,174 77.6 75.7%
Grundy 52,475 8 50,561 192.7 68.8%
Coles 46,818 10 44,016 188.0 76.2%
Ogle 51,743 11 34,220 132.3 77.9%
Vermilion 74,163 20 33,843 91.3 56.3%
Knox 49,886 12 32,709 131.1 65.3%
Stephenson 44,602 11 31,215 140.0 75.6%
Jefferson 37,082 6 30,913 166.7 73.3%
Boone 53,397 4 26,163 98.0 70.9%
Adams 65,679 12 25,555 77.8 60.7%
Henry 49,270 13 25,209 102.3 77%
Livingston 35,797 13 24,617 137.5 76.2%
Williamson 67,101 10 22,275 66.4 54%
Lee 34,125 10 22,142 129.8 81.1%
Logan 27,961 11 21,905 156.7 64.8%
Fulton 33,569 15 21,771 129.7 62.4%
Franklin 37,777 12 21,696 114.9 75.7%
McDonough 27,238 8 21,068 154.7 74%
Morgan 32,911 11 18,735 113.9 65%
Christian 33,996 9 17,330 102.0 69.5%
Whiteside 55,637 8 16,285 58.5 42.5%
Marion 37,690 9 16,209 86.0 61.1%
Jackson 52,912 15 15,709 59.4 35.3%
Bureau 33,213 20 14,685 88.4 79.7%
Macoupin 44,940 11 13,959 62.1 72.1%
Montgomery 28,277 10 12,630 89.3 77.1%
Warren 16,835 5 9,505 112.9 65.1%
Moultrie 14,522 5 9,460 130.3 85.3%
Effingham 34,654 9 8,062 46.5 41.8%
Edgar 16,856 7 7,669 91.0 66.5%
Woodford 38,455 12 7,639 39.7 68.2%
Piatt 16,660 8 7,348 88.2 55.1%
Massac 14,128 4 7,214 102.1 73.2%
Clinton 36,801 13 6,774 36.8 52.4%
De Witt 15,516 6 6,772 87.3 62.3%
Iroquois 27,072 22 6,588 48.7 48.1%
Jo Daviess 22,021 9 6,409 58.2 68.4%
Wayne 16,161 5 5,459 67.6 77.6%
Randolph 30,151 11 5,306 35.2 57.4%
Monroe 34,896 5 4,880 28.0 33.8%
Bond 16,725 6 4,668 55.8 52.7%
Menard 12,284 7 4,587 74.7 64.1%
Saline 23,693 5 4,081 34.4 57%
Shelby 20,974 11 3,964 37.8 54.8%
Washington 13,755 6 3,710 53.9 66.6%
Pike 14,724 10 3,645 49.5 59.5%
Marshall 11,735 5 3,608 61.5 63.1%
Douglas 19,718 7 3,598 36.5 66.3%
Crawford 18,678 6 3,424 36.7 45.3%
Mercer 15,683 8 3,033 38.7 70.9%
Perry 20,924 6 3,027 28.9 40.9%
Fayette 21,487 6 2,990 27.8 61.3%
Cass 13,037 6 2,886 44.3 62.6%
Mason 13,071 8 2,783 42.6 51.6%
Greene 11,985 4 2,623 43.8 73.7%
Carroll 15,692 7 2,482 31.6 29.9%
Stark 5,400 4 2,372 87.9 71.7%
Wabash 11,347 4 2,129 37.5 60.2%
Ford 13,516 8 2,095 31.0 64.5%
Alexander 5,231 6 1,976 75.5 55.9%
Jersey 21,501 4 1,930 18.0 52.6%
Johnson 13,301 6 1,827 27.5 55%
Cumberland 10,425 3 1,754 33.6 67.7%
Union 17,217 6 1,627 18.9 14.5%
Hancock 17,592 10 1,616 18.4 58.3%
Lawrence 15,271 4 1,576 20.6 35.9%
Edwards 6,245 4 1,508 48.3 71.7%
Richland 15,809 3 1,484 18.8 19.9%
Clark 15,435 5 1,476 19.1 20.7%
Clay 13,270 4 1,439 21.7 56.1%
White 13,871 5 1,351 19.5 18.2%
Putnam 5,637 5 1,117 39.6 61.9%
Gallatin 4,943 6 898 36.3 41.5%
Henderson 6,382 5 791 24.8 39.6%
Schuyler 6,902 2 629 18.2 27.2%
Hamilton 7,953 2 616 15.5 27.6%
Pope 3,760 2 544 28.9 58.5%
Jasper 9,278 4 511 11.0 16.8%
Pulaski 5,180 7 341 13.2 34.9%
Calhoun 4,437 4 334 15.1 26.9%
Hardin 3,643 3 214 11.7 32.7%
Scott 4,937 3 192 7.8 26%
Brown 6,230 3 188 6.0 11.2%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.