Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
42,244
Avg Incidents / Year
67.7%
EMS Share
2.4%
Fire Share
7.8%
False Alarm Rate
+15.2%
5-Year Trend
53
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Pike Twp FD | 58,433 | 1.5% | 68.4% | 9.8% | +88.7% |
| Wayne Twp Fdindianapolis | 49,353 | 3.9% | 62.3% | 9.1% | +29.7% |
| Lawrence FD | 44,792 | 2% | 71.2% | 6.7% | +23% |
| Decatur Twp FD | 34,164 | 2.3% | 68.1% | 6% | +33.9% |
| Beech Grove FD | 15,309 | 2% | 72.7% | 3.3% | -99.8% |
| Indianapolis Airport FD | 5,370 | 1.5% | 70.1% | 5.7% | +106.3% |
| Madison Twp FD | 2,004 | 6.3% | 70.2% | 3.3% | — |
| Eli Lilly and Company | 1,206 | 0.7% | 41.9% | 20.1% | — |
| Saratoga Ward Fire Territory | 347 | 16.4% | 66% | 3.5% | +11% |
| Owen Twp VFD | 159 | 45.3% | 11.3% | 6.3% | +26.3% |
| Jefferson Twp VFD | 28 | 25% | 42.9% | 0% | -33.3% |
| Blue River VFD | 11 | 0% | 90.9% | 0% | — |
| Lockhart Twp VFD | 10 | 40% | 40% | 0% | — |
| Jefferson Twp VFD | 7 | 14.3% | 71.4% | 0% | — |
| Center Point Community VFD | 6 | 66.7% | 16.7% | 0% | — |
| Spencer Twp VFD | 6 | 33.3% | 66.7% | 0% | 0% |
| Benton Twp VFD | 6 | 16.7% | 33.3% | 0% | — |
| Lovett Twp VFD | 5 | 60% | 40% | 0% | — |
| Lyford VFD | 3 | 33.3% | 66.7% | 0% | 0% |
| 00005 | 0 | 0% | 0% | 0% | — |
| Lacrosse VFD | 0 | 0% | 0% | 0% | — |
| Vanburen Twp VFD EMS | 0 | 0% | 0% | 0% | — |
| Unknown Fdid | 0 | 0% | 0% | 0% | — |
| Canaan VFD | 0 | 0% | 0% | 0% | — |
| Logansport State Hospital Fdreplaced by 09006 | 0 | 0% | 0% | 0% | — |
| Elizabeth VFD | 0 | 0% | 0% | 0% | — |
| Howard County Emergency Mangement | 0 | 0% | 0% | 0% | — |
| Northwest Washington VFD | 0 | 0% | 0% | 0% | — |
| Decker Twp VFD | 0 | 0% | 0% | 0% | — |
| Clinton Township VFD | 0 | 0% | 0% | 0% | — |
| Morgan Twp VFD | 0 | 0% | 0% | 0% | — |
| Curry Twp Vfdreplaced by 77002 | 0 | 0% | 0% | 0% | — |
| Pine Township VFD | 0 | 0% | 0% | 0% | — |
| Prairie Creek Vfdreplaced by 84011 | 0 | 0% | 0% | 0% | — |
| Unknown Fdid | 0 | 0% | 0% | 0% | — |
| Spurgeon VFD | 0 | 0% | 0% | 0% | — |
| Unknown Fdid | 0 | 0% | 0% | 0% | — |
| Saint Berniece VFD | 0 | 0% | 0% | 0% | — |
| Unknown Fdid | 0 | 0% | 0% | 0% | — |
| Wabash Valley Correctional FD | 0 | 0% | 0% | 0% | — |
| Centre Twp Vfdreplaced by 71200 | 0 | 0% | 0% | 0% | — |
| Unknown Fdid | 0 | 0% | 0% | 0% | — |
| Kankakee Twp VFD | 0 | 0% | 0% | 0% | — |
| Washington Twp Vfdvalparaiso | 0 | 0% | 0% | 0% | — |
| Unknown Fdid | 0 | 0% | 0% | 0% | — |
| Lawrence Twp FD | 0 | 0% | 0% | 0% | — |
| Heth Twp VFD | 0 | 0% | 0% | 0% | — |
| Fowlerton Vfdreplaced by 27002 | 0 | 0% | 0% | 0% | — |
| Harris Twp Vfdreplaced by 71002 | 0 | 0% | 0% | 0% | — |
| German Twp Vfdreplaced by 71002 | 0 | 0% | 0% | 0% | — |
| Clarks Hillslauramie VFD | 0 | 0% | 0% | 0% | — |
| Kingsbury VFD | 0 | 0% | 0% | 0% | — |
| Orestes Vfdreplaced by 48001 | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.