Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
1,532
Avg Incidents / Year
68.6%
EMS Share
7.4%
Fire Share
3.2%
False Alarm Rate
+51.4%
5-Year Trend
10
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Ohio Twp Vfdrockport | 2,477 | 5.7% | 63.5% | 3.5% | +104.5% |
| Luce Twp VFD | 1,219 | 9.2% | 73.7% | 2.8% | +32.2% |
| Chrisney VFD | 928 | 8.2% | 68.5% | 1.4% | +44.9% |
| Carter Fire District | 885 | 6% | 75.4% | 7.9% | +59% |
| Santa Claus VFD | 754 | 3.2% | 67.2% | 4% | +24.1% |
| St Meinrad VFD | 663 | 12.1% | 73.3% | 0.2% | +16.1% |
| Pigeon Twp VFD | 456 | 13.2% | 53.9% | 2.4% | +191.5% |
| Grandview VFD | 216 | 5.1% | 90.3% | 0.5% | -82.7% |
| New Boston VFD | 40 | 22.5% | 67.5% | 0% | — |
| Jackson Twp Vfdgentryville | 20 | 5% | 75% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.