Jefferson, KY

County incident profile · 2020–2024

262,482
5-Year Incidents
26
Departments
782,833
Population
67.1
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
127,651 (48.6%)
Good Intent
63,613 (24.2%)
False Alarms
31,343 (11.9%)
Fire
13,978 (5.3%)
Service Calls
10,029 (3.8%)

Summary

52,496
Avg Incidents / Year
48.6%
EMS Share
5.3%
Fire Share
11.9%
False Alarm Rate
+31.4%
5-Year Trend
26
Departments
Showing 26 of 26
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Louisville Fire Hq 199,934 5.3% 51% 12.1% +72.8%
Pleasure Ridge Park 24,472 6.1% 45.5% 9.5% -75.2%
Okolona 14,164 5.7% 37.4% 11.3% +73.5%
St Matthews 12,607 3% 33.7% 16.2% -45.7%
Highview 3,816 7.2% 32.5% 13% -25.7%
Fairdale 2,946 9.2% 41.3% 11.1% -45%
Louisville Intl Airport Fire 2,104 1.7% 67.8% 7.8% +85%
Fern Creek 1,948 3.5% 46.7% 11.1%
Lake Dreamland 491 7.5% 45.4% 9.4%
Edgewood 0 0% 0% 0%
Mcmahan Fire Rescue 0 0% 0% 0%
Shively 0 0% 0% 0%
South Dixie 0 0% 0% 0%
Dixie Suburban 0 0% 0% 0%
Harrods Creek 0 0% 0% 0%
Rohm Haas 0 0% 0% 0%
Jeffersontown Fire Department 0 0% 0% 0%
Middletown Mergedclosed 0 0% 0% 0%
Buechel 0 0% 0% 0%
Eastwood Station 1 0 0% 0% 0%
Camp Taylor Fire 0 0% 0% 0%
Anchorage Middletown 0 0% 0% 0%
Worthington 0 0% 0% 0%
Lyndon Station 1 0 0% 0% 0%
Jeffersontown Fire Department 0 0% 0% 0%
Black Mudd 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.