Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
82,659
Avg Incidents / Year
63.1%
EMS Share
2.6%
Fire Share
8.8%
False Alarm Rate
+735.7%
5-Year Trend
10
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Baltimore City Fire Dept | 390,553 | 1.9% | 64.9% | 8.7% | +1045.8% |
| Singerly Fire Company | 8,087 | 10.9% | 28.7% | 12% | +22.4% |
| North Eastfire Company Inc | 3,948 | 14.8% | 41.8% | 9.3% | +11.1% |
| Rising Sun Fire Dept | 2,842 | 18.5% | 31.9% | 7.5% | +31.9% |
| Perryville Fire Dept | 2,382 | 9.4% | 39.3% | 19% | -10.4% |
| Port Deposit Fire Dept | 1,515 | 21.6% | 33.3% | 7% | +29.8% |
| Chesapeake City Fire Dept | 1,357 | 13.8% | 18.7% | 15.2% | +25.3% |
| Charlestown Fire Dept | 1,251 | 15.5% | 18.5% | 6.1% | -25.5% |
| Cecilton Fire Dept | 1,094 | 19.4% | 32.2% | 15.9% | +155.7% |
| Hacks Point Fire Dept | 268 | 38.8% | 12.3% | 5.2% | +75% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.