Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
20,783
Avg Incidents / Year
71.6%
EMS Share
4.3%
Fire Share
6.1%
False Alarm Rate
+71.3%
5-Year Trend
42
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Bangor Fire Department | 25,383 | 3% | 76.9% | 9.2% | +375.7% |
| Brewer Fire Department | 15,804 | 1.4% | 84.8% | 2.8% | +18.1% |
| Old Town Fire Department | 10,739 | 2% | 85% | 4.4% | -7.7% |
| Orono Fire Department | 8,884 | 2.6% | 73.7% | 12.2% | +27.4% |
| Hampden Fire Department | 4,850 | 3.2% | 74.4% | 5.6% | +6.6% |
| Corinth Fire Department | 4,405 | 4.7% | 82.7% | 1.9% | -20.4% |
| Newport Fire Department | 4,306 | 3.4% | 51.7% | 2% | -4.1% |
| Levant Fire Department | 3,669 | 3.2% | 73% | 1.7% | +124.9% |
| Holden Fire Department | 3,056 | 6.5% | 63.4% | 4.6% | +1.5% |
| Orrington Fire Department | 2,766 | 5% | 65.6% | 3.3% | +15.2% |
| Veazie Fire Department | 2,401 | 2.7% | 38% | 22% | +89.5% |
| Eddington Fire Department | 2,294 | 6.1% | 68.4% | 3.1% | +24.8% |
| Hermon Fire Department | 2,174 | 7.6% | 59.2% | 7.6% | +178.9% |
| Milford Fire Department | 1,969 | 6.6% | 71.4% | 2.9% | +56.1% |
| Dedham Fire Department | 1,866 | 5.5% | 35.2% | 2.8% | -17.6% |
| Carmel Fire Department | 1,099 | 13.7% | 46.7% | 2.9% | -23% |
| Lincoln Fire Department | 1,054 | 10.2% | 54% | 6.8% | — |
| Central Maine Highlands Fire EMS District No 1 | 927 | 17.8% | 26% | 3.8% | +66% |
| East Millinocket Fire Dept | 605 | 13.6% | 34.7% | 5% | +147.4% |
| Medway Fire Department | 592 | 18.9% | 25.7% | 11.1% | -22% |
| Greenbush Fire Department | 542 | 4.8% | 84.5% | 0.6% | -53.8% |
| Hudson Fire Department | 505 | 12.3% | 54.9% | 2.4% | +53.3% |
| Plymouth Fire Department | 476 | 15.5% | 64.7% | 1.5% | +66.2% |
| Corinna Fire Department | 454 | 8.6% | 42.3% | 4.4% | — |
| Etna Fire Department | 395 | 15.4% | 41.3% | 1.5% | +36.3% |
| Millinocket Fire Department | 381 | 10.5% | 23.9% | 13.4% | — |
| Newburgh Fire Department | 354 | 14.7% | 33.6% | 7.1% | +72.9% |
| Glenburn Fire Department | 341 | 18.8% | 25.8% | 7.6% | -48.9% |
| Dixmont Fire Department | 336 | 19% | 53.9% | 1.8% | +29.9% |
| Mattawamkeag Fire Department | 320 | 35% | 33.1% | 2.2% | -43.5% |
| Charleston Fire Department | 290 | 27.6% | 40.3% | 2.1% | +2125% |
| Bradley Fire Department | 222 | 27.9% | 17.6% | 15.3% | +23.9% |
| Bradford Fire Department | 194 | 21.6% | 26.3% | 1% | -97.6% |
| Lowell Fire Department | 139 | 6.5% | 71.9% | 1.4% | -15.1% |
| Springfield Fire Department | 69 | 24.6% | 36.2% | 8.7% | -11.4% |
| Patten Fire Department | 40 | 35% | 35% | 7.5% | — |
| Dexter Fire Department | 11 | 9.1% | 27.3% | 36.4% | — |
| Alton Fire Department | 1 | 0% | 100% | 0% | — |
| Kingman Fire Department | 0 | 0% | 0% | 0% | — |
| Lagrange Fire Department | 0 | 0% | 0% | 0% | — |
| Passadumkeag Fire Department | 0 | 0% | 0% | 0% | — |
| Stetson Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.