Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
24,396
Avg Incidents / Year
66.2%
EMS Share
3.7%
Fire Share
8.7%
False Alarm Rate
+20.2%
5-Year Trend
26
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Biddeford Fire Department | 27,139 | 1.8% | 77.4% | 8.3% | +6.6% |
| Sanford Fire Department | 21,627 | 2.3% | 73.1% | 6.1% | +22.9% |
| Kennebunk Fire Department | 12,648 | 1.7% | 78.7% | 8% | +23.5% |
| Wells Fire Department | 7,109 | 3.3% | 40.9% | 17% | +100.5% |
| York Fire Department | 7,029 | 3.4% | 62.7% | 11.9% | -3.8% |
| Waterboro Fire Department | 6,013 | 3.4% | 66.1% | 4.2% | +6.3% |
| Berwick Fire Department | 4,975 | 5.8% | 62.9% | 5.7% | +37.8% |
| Goodwins Mills Fire Department | 4,791 | 6.8% | 65.7% | 3% | +3.7% |
| Lebanon Fire Department | 4,379 | 5.9% | 66.9% | 3.8% | -53.5% |
| Ogunquit Fire Department | 4,228 | 2.1% | 57.7% | 23.4% | +90.9% |
| Acton Fire Department | 3,086 | 7.5% | 54.6% | 6.8% | -29.2% |
| Arundel Fire Department | 2,787 | 4.7% | 64.6% | 5.1% | +520.7% |
| Alfred Fire Department | 2,768 | 4.8% | 63.8% | 3.6% | +182.5% |
| Limerick Fire Department | 2,711 | 5.4% | 76.1% | 3.3% | +327.5% |
| Hollis Fire Department | 2,128 | 5.5% | 66.4% | 1.6% | -12.4% |
| South Berwick Fire Department | 1,729 | 9.7% | 33.5% | 12.9% | +22.1% |
| Eliot Fire Department | 1,329 | 10.2% | 29.5% | 20.6% | +40.8% |
| North Berwick Fire Department | 1,284 | 7.6% | 27.3% | 11.1% | +36.2% |
| Kennebunkport Fire Department | 1,203 | 5.7% | 7.1% | 41.6% | +54.3% |
| Kittery Fire Department | 1,038 | 8.3% | 31.6% | 20.1% | -95.4% |
| Shapleigh Fire Department | 641 | 14.7% | 44.6% | 10.3% | +37% |
| Cornish Fire Department | 442 | 31% | 24.4% | 11.3% | +22.5% |
| Newfield Fire Department | 385 | 21.8% | 31.2% | 7.3% | +148.6% |
| York County Fire Office | 224 | 14.7% | 1.3% | 0% | -81.4% |
| Limington Fire Department | 215 | 14% | 30.7% | 10.2% | +435.7% |
| Ross Corner Fire Department | 74 | 12.2% | 43.2% | 5.4% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.