Michigan

Statewide incident profile · 2020–2024

4,424,655
5-Year Incidents
1,091
Departments
114
Counties
10.1M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
2,966,921 (67.1%)
Good Intent
450,644 (10.2%)
Service Calls
295,186 (6.7%)
False Alarms
282,857 (6.4%)
Fire
167,598 (3.8%)

Summary

884,931
Avg Incidents / Year
67.1%
EMS Share
3.8%
Fire Share
6.4%
False Alarm Rate
+25%
5-Year Trend
Wayne
Busiest County
Showing 114 of 114
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Wayne 1,792,549 39 819,285 91.4 72.3%
Oakland 1,274,114 41 632,055 99.2 69.9%
Macomb 880,347 21 493,950 112.2 72%
Kent 657,870 21 226,220 68.8 66.7%
Ingham 284,838 13 210,071 147.5 78.6%
Washtenaw 372,064 15 157,197 84.5 52.9%
Kalamazoo 261,632 14 129,533 99.0 64.9%
Muskegon 175,775 15 97,136 110.5 66.2%
Ottawa 296,165 21 94,161 63.6 65%
Jackson 160,309 18 93,879 117.1 71.6%
Monroe 154,767 15 86,058 111.2 67.8%
St. Clair 160,353 20 75,689 94.4 65.3%
Lenawee 99,376 17 72,732 146.4 70.6%
Bay 103,848 15 58,266 112.2 65.5%
Saginaw 190,067 19 57,125 60.1 51%
Grand Traverse 95,178 12 56,962 119.7 73.7%
Huron 31,395 16 51,719 329.5 61.7%
Delta 36,797 20 51,489 279.9 69.3%
Eaton 109,033 10 51,168 93.9 76.5%
Genesee 406,019 20 48,803 24.0 20.2%
NA 3 46,474 69.2%
Baraga 8,148 12 43,371 1,064.6 68.9%
Calhoun 134,279 19 40,809 60.8 66.2%
Midland 83,456 8 40,290 96.6 64.7%
Livingston 193,558 7 35,382 36.6 58.2%
Allegan 120,243 14 30,736 51.1 60.1%
Berrien 154,234 26 30,616 39.7 31.9%
St. Joseph 60,908 7 23,645 77.6 74.7%
NA 3 22,398 70.5%
Van Buren 75,550 11 21,705 57.5 58%
Crawford 12,919 11 21,698 335.9 75.9%
NA 3 19,465 66.1%
Marquette 65,947 18 19,350 58.7 67.5%
Emmet 34,094 10 18,272 107.2 40%
Branch 44,842 9 17,467 77.9 53.3%
Antrim 23,425 9 16,865 144.0 68.7%
Clinton 79,047 11 16,792 42.5 68.2%
Alpena 28,892 10 16,284 112.7 75.1%
Wexford 33,652 12 15,690 93.2 74.2%
NA 4 14,641 38.1%
Cass 51,549 11 12,298 47.7 52.5%
Mecosta 39,663 6 11,850 59.8 70.2%
Hillsdale 45,730 15 11,561 50.6 56.4%
NA 1 11,378 68.7%
Clare 30,835 9 10,948 71.0 54.5%
NA 1 10,731 90.3%
Mason 29,050 8 10,477 72.1 68%
Manistee 25,012 12 10,475 83.8 70.5%
Isabella 64,345 12 10,295 32.0 50.8%
Barry 62,414 10 9,759 31.3 54.3%
Alger 8,834 14 9,589 217.1 58.5%
Newaygo 49,957 7 9,515 38.1 58%
NA 1 8,893 25.1%
Leelanau 22,255 6 8,818 79.2 58.3%
Ionia 66,764 11 8,722 26.1 52.3%
Osceola 22,885 7 8,519 74.5 68.4%
NA 3 8,491 76.9%
Gratiot 41,742 8 7,632 36.6 61.4%
Gladwin 25,371 9 7,177 56.6 50.4%
NA 4 7,150 65%
NA 2 7,148 49.2%
Lapeer 88,578 13 6,870 15.5 39.6%
Benzie 17,953 7 6,575 73.2 58.3%
Shiawassee 68,081 10 6,270 18.4 50.2%
Dickinson 25,935 10 6,068 46.8 68.3%
Cheboygan 25,564 11 5,909 46.2 30.6%
Montcalm 66,606 14 5,882 17.7 9.5%
Sanilac 40,597 14 5,810 28.6 67.6%
NA 1 5,771 78.7%
Menominee 23,484 13 5,639 48.0 50.4%
Oceana 26,621 11 5,362 40.3 44.6%
Charlevoix 26,039 8 5,304 40.7 42.3%
Alcona 10,159 14 5,189 102.2 69.6%
Arenac 14,991 7 4,910 65.5 36.3%
NA 1 4,887 65%
NA 4 4,841 59.5%
Roscommon 23,456 7 4,585 39.1 52.3%
Chippewa 36,764 20 4,470 24.3 46%
Tuscola 53,321 13 4,129 15.5 32.2%
Kalkaska 17,909 7 3,768 42.1 50.6%
Presque Isle 12,968 8 3,483 53.7 79.6%
Otsego 25,061 6 2,876 23.0 30.5%
Houghton 37,342 27 2,706 14.5 33.6%
Montmorency 9,129 5 2,599 56.9 68%
NA 2 2,448 3.6%
NA 3 2,413 65.5%
NA 2 2,348 64.4%
NA 1 2,322 61.1%
NA 1 2,017 59.6%
NA 1 2,013 49.7%
Lake 12,084 8 1,694 28.0 61.4%
NA 1 1,519 31.6%
Gogebic 14,378 13 1,451 20.2 46%
NA 1 1,305 71.7%
Keweenaw 2,043 7 1,272 124.5 54.7%
NA 1 1,174 52.9%
Iosco 25,202 5 1,116 8.9 14.6%
NA 1 1,033 53.6%
Ogemaw 20,747 6 992 9.6 43.5%
Iron 11,625 8 883 15.2 40.9%
NA 1 839 58.5%
NA 1 838 61.9%
NA 1 809 33.6%
NA 1 803 25.9%
Missaukee 15,048 4 798 10.6 5.4%
Oscoda 8,212 6 751 18.3 26.2%
Schoolcraft 8,040 10 744 18.5 41%
Mackinac 10,817 12 663 12.3 36.2%
NA 2 602 19.3%
Luce 5,339 3 291 10.9 10.7%
NA 1 238 55%
Ontonagon 5,803 9 197 6.8 52.8%
NA 1 168 31.5%
NA 1 137 25.5%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.