Missouri

Statewide incident profile · 2020–2024

2,577,440
5-Year Incidents
694
Departments
117
Counties
5.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
1,659,168 (64.4%)
Good Intent
338,136 (13.1%)
Service Calls
215,614 (8.4%)
False Alarms
162,312 (6.3%)
Fire
114,963 (4.5%)

Summary

515,488
Avg Incidents / Year
64.4%
EMS Share
4.5%
Fire Share
6.3%
False Alarm Rate
+19.6%
5-Year Trend
Jackson
Busiest County
Showing 117 of 117
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Jackson 716,764 14 842,892 235.2 71.1%
St. Louis 1,003,734 43 648,536 129.2 65%
St. Charles 405,183 10 154,858 76.4 62.4%
Greene 298,522 13 95,831 64.2 44.2%
Jefferson 226,703 13 79,905 70.5 57.9%
Boone 183,385 6 60,932 66.5 64.6%
Buchanan 84,731 7 58,709 138.6 54.9%
Cass 107,719 12 44,347 82.3 73.8%
Franklin 104,457 9 34,135 65.4 53.2%
Taney 55,976 5 32,650 116.7 58.7%
Jasper 122,722 14 32,424 52.8 65%
Christian 88,779 7 32,062 72.2 58.3%
Clay 252,904 9 27,206 21.5 71.8%
Camden 42,734 8 22,227 104.0 63.2%
Platte 106,489 6 21,801 40.9 64.2%
Cape Girardeau 81,676 8 21,557 52.8 57.2%
Johnson 53,973 6 20,990 77.8 46.9%
Newton 58,493 8 18,838 64.4 59.3%
Callaway 44,176 8 18,677 84.6 53.4%
Stone 31,002 4 15,893 102.5 64.1%
Webster 39,068 6 15,236 78.0 62.9%
Pettis 42,939 7 13,801 64.3 62.2%
St. Francois 66,914 16 13,165 39.3 44%
Lincoln 59,458 6 12,604 42.4 60.6%
Scott 38,040 10 12,562 66.0 58.4%
Cole 76,989 4 11,398 29.6 54.5%
Barry 34,451 12 10,958 63.6 60.6%
Adair 25,279 2 10,568 83.6 65%
Howell 39,672 11 10,021 50.5 52.7%
Marion 28,508 3 10,003 70.2 69.1%
Lafayette 32,921 8 8,580 52.1 76.1%
Cooper 17,086 10 8,102 94.8 75.1%
Dunklin 28,216 6 7,845 55.6 71.7%
Polk 31,462 7 7,808 49.6 59.3%
Miller 24,682 4 7,431 60.2 66.3%
Vernon 19,653 5 7,160 72.9 57.2%
Henry 21,887 7 6,637 60.6 60.3%
Warren 35,446 4 5,987 33.8 42.7%
Moniteau 15,418 6 5,758 74.7 74.8%
Lawrence 37,920 11 5,468 28.8 52.6%
Morgan 20,975 5 5,452 52.0 81.4%
McDonald 23,248 7 5,157 44.4 57.5%
Butler 42,051 3 5,114 24.3 17.6%
Clinton 21,165 5 4,990 47.2 57.4%
Wright 18,138 7 4,969 54.8 72.9%
Macon 15,152 4 4,657 61.5 78.4%
Randolph 24,642 7 4,068 33.0 55.9%
Crawford 23,020 4 3,715 32.3 33.6%
Washington 23,459 5 3,378 28.8 39.6%
New Madrid 16,354 10 2,931 35.8 50.1%
Pike 17,548 10 2,559 29.2 62.4%
Texas 24,432 10 2,539 20.8 57.1%
Pulaski 53,812 4 2,428 9.0 45.8%
Harrison 8,099 4 2,409 59.5 41.8%
Carroll 8,482 5 2,284 53.9 39.4%
Benton 19,338 7 2,280 23.6 41.3%
Ste. Genevieve 18,438 8 2,204 23.9 41.2%
Saline 23,279 4 2,180 18.7 41.1%
Grundy 9,796 6 2,151 43.9 58.6%
Daviess 8,388 6 2,138 51.0 61.6%
Madison 12,581 2 2,013 32.0 45.7%
Barton 11,603 2 1,988 34.3 49.6%
Dallas 17,058 5 1,879 22.0 65.1%
Montgomery 11,290 8 1,607 28.5 47.7%
Douglas 11,559 6 1,605 27.8 54.9%
Lewis 10,016 5 1,538 30.7 63.3%
Audrain 24,918 4 1,532 12.3 86.4%
Gasconade 14,761 3 1,530 20.7 39.4%
NA 1 1,497 62.7%
Stoddard 28,566 8 1,370 9.6 29.5%
Ozark 8,514 14 1,262 29.6 68.6%
Phelps 44,560 5 1,202 5.4 60.6%
Dent 14,403 4 1,179 16.4 27.6%
Maries 8,424 3 1,111 26.4 52.8%
Bollinger 10,557 5 992 18.8 74.5%
Bates 16,006 2 958 12.0 58.1%
Ray 23,141 4 899 7.8 73.4%
Reynolds 6,069 3 872 28.7 39.4%
Howard 10,117 2 824 16.3 81.4%
Wayne 10,969 5 798 14.6 17.4%
Hickory 8,271 6 608 14.7 71.2%
Cedar 14,177 3 581 8.2 22.9%
Andrew 18,084 5 565 6.2 15.8%
Iron 9,485 3 562 11.9 37.5%
Perry 18,942 3 555 5.9 30.5%
Nodaway 21,217 8 517 4.9 44.5%
NA 1 477 58.3%
Shelby 6,082 4 423 13.9 25.3%
DeKalb 10,966 4 307 5.6 59.9%
Pemiscot 15,589 5 294 3.8 10.2%
Clark 6,614 5 292 8.8 32.2%
Mercer 3,538 2 266 15.0 14.3%
Osage 13,248 4 250 3.8 48%
Shannon 7,014 3 238 6.8 43.3%
Oregon 8,635 6 236 5.5 8.9%
Linn 11,784 6 222 3.8 65.8%
St. Clair 9,207 3 194 4.2 71.6%
Putnam 4,677 3 173 7.4 33.5%
NA 1 153 28.8%
Monroe 8,635 1 147 3.4 57.8%
Schuyler 4,021 3 133 6.6 51.1%
Livingston 14,554 6 103 1.4 1.9%
Scotland 4,696 2 98 4.2 16.3%
Chariton 7,366 4 78 2.1 10.3%
Knox 3,731 3 69 3.7 11.6%
Dade 7,519 4 28 0.7 14.3%
Carter 5,184 3 19 0.7 15.8%
Mississippi 12,551 3 19 0.3 89.5%
Worth 1,973 2 8 0.8 12.5%
Laclede 36,002 4 4 50%
Atchison 5,305 2 0 0%
Caldwell 8,773 5 0 0%
Holt 4,210 2 0 0%
NA 1 0 0%
Ralls 10,325 3 0 0%
Ripley 10,679 3 0 0%
Sullivan 5,947 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.