Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
3,078
Avg Incidents / Year
47%
EMS Share
19.3%
Fire Share
7.5%
False Alarm Rate
+110.3%
5-Year Trend
21
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Laurel FD | 3,994 | 14.6% | 34.4% | 18.1% | +96.6% |
| Powers | 1,832 | 11.7% | 76.3% | 2% | +99.6% |
| Sharon | 1,211 | 12.5% | 64.6% | 3.8% | +376.8% |
| Sandersville | 985 | 19.6% | 51.7% | 4% | +103.9% |
| Shady Grove | 823 | 14.7% | 54.9% | 7.8% | +8% |
| Calhoun | 808 | 26% | 44.2% | 2.5% | +4.6% |
| Glade | 805 | 23.5% | 37.8% | 4% | -20.9% |
| Ellisville | 779 | 15.1% | 46.2% | 12.8% | +702.9% |
| Hebron | 649 | 28.4% | 40.4% | 2.6% | +109.1% |
| Soso | 483 | 37.9% | 22.8% | 3.5% | +154.9% |
| Mossville VFD | 478 | 16.1% | 59.4% | 1.5% | +122% |
| Pleasant Ridge | 391 | 25.6% | 41.4% | 2.8% | +437.8% |
| South Jones | 384 | 30.7% | 40.6% | 3.4% | +51.7% |
| Moselle | 380 | 21.1% | 36.8% | 4.2% | +34.8% |
| Mm | 338 | 22.2% | 52.4% | 1.5% | +2322.2% |
| Rustin | 254 | 24.8% | 47.2% | 0.8% | +155.6% |
| Johnson | 205 | 40% | 34.6% | 2% | +43.5% |
| Ovett | 177 | 28.8% | 49.7% | 1.7% | +66.7% |
| Union | 163 | 44.2% | 23.3% | 1.8% | +114.3% |
| Southwest Jones | 128 | 41.4% | 38.3% | 2.3% | +405.6% |
| Boggy | 123 | 46.3% | 38.2% | 0% | +254.2% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.