Montana

Statewide incident profile · 2020–2024

390,214
5-Year Incidents
505
Departments
72
Counties
1.1M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
234,851 (60.2%)
Good Intent
64,653 (16.6%)
Service Calls
31,613 (8.1%)
False Alarms
24,410 (6.3%)
Fire
17,698 (4.5%)

Summary

78,043
Avg Incidents / Year
60.2%
EMS Share
4.5%
Fire Share
6.3%
False Alarm Rate
-24.9%
5-Year Trend
Yellowstone
Busiest County
Showing 72 of 72
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Yellowstone 164,624 17 97,071 117.9 51.1%
Missoula 117,719 12 58,783 99.9 59.5%
Flathead 104,238 21 48,249 92.6 73.2%
Gallatin 118,825 25 42,649 71.8 59.1%
Cascade 84,327 23 36,328 86.2 62.5%
Silver Bow 35,110 12 21,723 123.7 65.1%
Lewis and Clark 70,922 27 16,858 47.5 71.5%
Park 17,153 10 14,123 164.7 73.8%
Ravalli 44,109 13 7,408 33.6 52.4%
Custer 11,841 6 6,745 113.9 76.2%
Lake 31,051 17 6,726 43.3 51.3%
Deer Lodge 9,414 6 5,620 119.4 78.8%
Fergus 11,438 18 5,340 93.4 72.5%
Stillwater 8,936 9 5,218 116.8 65.6%
Broadwater 6,753 7 2,691 79.7 54.6%
Jefferson 12,032 9 2,318 38.5 39.9%
Lincoln 19,614 16 1,572 16.0 44.3%
Hill 16,298 14 1,224 15.0 15%
Madison 8,605 11 1,182 27.5 30%
Richland 11,489 5 1,011 17.6 33.6%
Sweet Grass 3,674 4 843 45.9 50.7%
Dawson 8,924 5 805 18.0 23.1%
Beaverhead 9,351 9 740 15.8 28.1%
Roosevelt 10,754 14 724 13.5 7.7%
Sanders 12,399 11 664 10.7 49.7%
Carbon 10,455 13 513 9.8 69.2%
Big Horn 13,034 7 509 7.8 0.4%
Teton 6,157 9 432 14.0 33.1%
Blaine 7,013 13 352 10.0 30.1%
Valley 7,561 7 302 8.0 40.7%
Powell 6,924 11 188 5.4 21.3%
Pondera 5,844 5 156 5.3 15.4%
Musselshell 4,705 7 117 5.0 17.1%
Petroleum 496 2 112 45.2 21.4%
McCone 1,721 2 111 12.9 4.5%
Rosebud 8,302 9 111 2.7 9.9%
Glacier 13,712 10 104 1.5 47.1%
Granite 3,291 2 98 6.0 10.2%
NA 1 83 63.9%
Powder River 1,687 2 73 8.7 15.1%
Fallon 3,048 4 68 4.5 16.2%
Toole 4,971 5 65 2.6 21.5%
Treasure 754 1 43 11.4 25.6%
Golden Valley 813 4 41 10.1 0%
Chouteau 5,879 8 32 1.1 18.8%
Wheatland 2,067 3 26 2.5 23.1%
Sheridan 3,537 7 21 1.2 0%
Garfield 1,171 2 18 3.1 0%
Meagher 1,926 4 15 1.6 13.3%
Mineral 4,516 4 6 0.3 66.7%
Prairie 1,081 3 2 0.4 0%
Liberty 1,955 2 1 0.1 0%
Carter 1,400 3 0 0%
NA 1 0 0%
Daniels 1,661 5 0 0%
NA 1 0 0%
Judith Basin 2,023 7 0 0%
Phillips 4,210 5 0 0%
Wibaux 937 2 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
NA 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.