Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
10,395
Avg Incidents / Year
65.7%
EMS Share
3.2%
Fire Share
9.6%
False Alarm Rate
+43.8%
5-Year Trend
26
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Keene Fire Department | 25,780 | 2.4% | 72.1% | 9.4% | +52.3% |
| Rindge Fire Department | 3,885 | 3.2% | 58.9% | 20.2% | +2.7% |
| Swanzey Fire Department | 3,609 | 2.7% | 75% | 5.5% | +11.5% |
| Walpole Fire Department | 2,830 | 1% | 66.6% | 5.4% | +99.4% |
| Jaffrey Fire Department | 2,345 | 8.7% | 40.9% | 16.7% | +116.1% |
| Hindale Fire Department | 2,264 | 0.8% | 66.8% | 8.4% | -12.5% |
| Winchester Fire Department | 1,393 | 1.5% | 86.6% | 2.6% | — |
| Richmond Fire Department | 1,383 | 5.1% | 42.6% | 4.1% | -38.2% |
| Chesterfield Fire and Rescue | 1,190 | 5.5% | 53.8% | 7.1% | +32.9% |
| Westmoreland Fire Department | 940 | 5.6% | 60.7% | 6.5% | +35.3% |
| Dublin Fire Department | 783 | 1.7% | 40.1% | 26.3% | +71.9% |
| Stoddard Main Station | 722 | 2.8% | 63.3% | 6.5% | -7.7% |
| North Walpole Fire Rescue | 628 | 2.7% | 60.2% | 10.4% | +91.4% |
| Langdon Fire Rescue | 501 | 7.4% | 66.9% | 2.8% | +21.9% |
| Spofford Fire Department | 500 | 7% | 59.4% | 8.2% | -25.6% |
| Troy Fire Department | 486 | 3.9% | 28.6% | 4.3% | — |
| Surry Fire Department | 446 | 3.8% | 60.5% | 4.9% | +19.7% |
| Gilsum Fire Department | 405 | 10.4% | 63% | 2.7% | +32.9% |
| Harrisville Fire Department | 403 | 5.2% | 35.5% | 13.2% | +657.1% |
| Marlow Fire Department | 384 | 8.6% | 57% | 2.1% | +79.7% |
| Alstead Fire Department | 359 | 12% | 12% | 10.9% | +1.2% |
| Sullivan Fire Department | 339 | 4.4% | 62.8% | 2.1% | +41% |
| Fitzwilliam Fire Department | 187 | 12.8% | 35.3% | 15% | +183.8% |
| Nelson Fire Department | 144 | 2.8% | 43.1% | 18.1% | — |
| Roxbury Fire Department | 37 | 5.4% | 45.9% | 16.2% | -12.5% |
| Marlborough Fire Department | 33 | 15.2% | 42.4% | 12.1% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.