Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
57,441
Avg Incidents / Year
65.8%
EMS Share
1.6%
Fire Share
10%
False Alarm Rate
+23%
5-Year Trend
29
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Manchester Fire Department | 125,763 | 0.7% | 70.8% | 8.4% | +17.3% |
| Nashua Fire Rescue | 46,798 | 2.2% | 57.3% | 14.7% | +14.3% |
| Hudson Fire Department | 19,355 | 1.2% | 67.4% | 6.4% | +20.2% |
| Bedford Fire Department | 17,381 | 1.3% | 78% | 9.7% | +37.6% |
| Merrimack Fire Department | 15,780 | 1.4% | 67.8% | 12.6% | +22.5% |
| Goffstown Fire Department | 12,980 | 2% | 66% | 7.1% | +18.9% |
| Peterborough Fire Department | 7,258 | 1.4% | 79.1% | 5.1% | +432.3% |
| Milford Fire Department | 5,430 | 4% | 20.5% | 17.4% | +1.1% |
| Amherst Fire Department | 5,325 | 1.7% | 63.9% | 13% | +242.7% |
| Hollis Fire Department | 5,005 | 2.6% | 53.6% | 12.4% | +21.9% |
| Weare Fire Department | 4,174 | 3.2% | 65.8% | 5% | +21.2% |
| Hillsborough Fire Department | 3,862 | 1.9% | 70.4% | 8.2% | -67.1% |
| New Boston Fire Department | 3,492 | 3.2% | 58% | 9.5% | +12.7% |
| Litchfield Fire Department | 3,471 | 1.7% | 59% | 8.2% | +88.2% |
| Brookline Fire Department | 1,706 | 6.6% | 17.3% | 19.3% | -26.7% |
| Wilton Fire Department | 1,289 | 7.4% | 28.1% | 23% | +74% |
| New Ipswich Fire Department | 980 | 9.5% | 30.8% | 14.6% | +17.5% |
| Hancock Fire Rescue | 958 | 4.2% | 57% | 8.7% | +34.8% |
| Bennington Fire Department | 857 | 4.9% | 66.4% | 6.9% | -34.3% |
| Deering Fire Department | 750 | 5.7% | 69.7% | 7.9% | -44.3% |
| Francestown Fire Department | 715 | 7.8% | 62.2% | 6.2% | 0% |
| Manchester Airport Fire Dept | 703 | 1.4% | 60.6% | 5.7% | +33% |
| Temple Fire Department | 611 | 3.8% | 62.8% | 12.4% | +17.1% |
| Mason Fireems Department | 564 | 9.2% | 45.2% | 12.8% | +90.8% |
| Antrm Fire Department | 476 | 9.7% | 48.5% | 10.5% | +350% |
| Mont Vernon Fire Department | 447 | 17.7% | 21.9% | 16.6% | +68.6% |
| Greenville Fire Department | 392 | 16.3% | 40.3% | 13.8% | +1728.6% |
| Greenfield Fire Department | 386 | 0.3% | 45.3% | 38.1% | -87.5% |
| Lyndeborough Fire Department | 299 | 0.3% | 62.9% | 22.4% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.