Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
29,690
Avg Incidents / Year
66.7%
EMS Share
2.6%
Fire Share
9.5%
False Alarm Rate
+40.4%
5-Year Trend
29
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Concord Fire Department | 48,272 | 1.9% | 72.1% | 9.2% | +14.8% |
| Dover Fire Rescue | 25,123 | 1.8% | 65.2% | 9.3% | +86.3% |
| Hooksett Fire Department | 12,060 | 1.2% | 69.9% | 11.2% | +41.7% |
| Franklin Fire Department | 10,503 | 3% | 73.6% | 5.7% | +29.6% |
| Hopkinton Fire Department | 6,404 | 1.6% | 67.1% | 5.3% | +13.6% |
| Bow Fire Department | 5,592 | 2.3% | 61.1% | 12.2% | -4% |
| Epsom Fire Department | 5,043 | 2.9% | 74.6% | 4.3% | +60.9% |
| Loudon Fire Department | 4,646 | 4.9% | 67.4% | 7.4% | +83.5% |
| Allenstown Fire Department | 4,466 | 2.4% | 65.9% | 6.1% | +38.8% |
| New London Fire Department | 4,385 | 2.6% | 44.5% | 17.8% | +12.4% |
| Stratham Fire Department | 3,214 | 4.1% | 70.7% | 14.6% | -1% |
| Chichester Fire Department | 2,571 | 7.2% | 66.1% | 6.4% | +7.1% |
| Warner Fire Department | 2,214 | 3.4% | 64.7% | 7.6% | -8.4% |
| Pembroke Fire Department | 1,786 | 6.8% | 32.8% | 23.7% | +15.2% |
| Newbury Fire Department | 1,695 | 3.4% | 52.1% | 14.9% | +63.1% |
| Henniker Fire Department | 1,573 | 8.8% | 27.7% | 22.5% | +56.4% |
| Canterbury Fire Department | 1,332 | 3.2% | 53.3% | 8.9% | +107.6% |
| Dunbarton Fire Department | 1,244 | 5% | 56.6% | 6.4% | +24.3% |
| Boscawen Fire Department | 1,225 | 7.2% | 50.3% | 14.8% | +76.8% |
| Webster Fire Department | 993 | 6.5% | 61.3% | 7.5% | +10.4% |
| Bradford Fire Department | 845 | 7.7% | 61.8% | 8.3% | +254.4% |
| Salisbury Fire Department | 827 | 9.4% | 63.5% | 11.4% | +26.1% |
| Danbury Fire Department | 795 | 6.7% | 60.4% | 6% | +6% |
| Wilmot Fire Department | 786 | 4.8% | 52.9% | 10.2% | -32.4% |
| Sutton Fire Department | 652 | 7.4% | 41.4% | 12.6% | +46.4% |
| Andover Fire Department | 175 | 17.1% | 14.9% | 21.7% | +287% |
| Hill Fire Department | 29 | 3.4% | 69% | 3.4% | — |
| Nh State Fire Marshal | 0 | 0% | 0% | 0% | — |
| East Andover Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.