Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
247,837
Avg Incidents / Year
68.3%
EMS Share
6.1%
Fire Share
4.3%
False Alarm Rate
+39.9%
5-Year Trend
Bernalillo
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Bernalillo | 675,855 | 5 | 529,384 | 156.7 | 72.3% |
| Santa Fe | 154,509 | 19 | 137,599 | 178.1 | 75.1% |
| San Juan | 121,421 | 16 | 118,586 | 195.3 | 55.2% |
| Sandoval | 148,310 | 13 | 97,807 | 131.9 | 71.6% |
| McKinley | 72,241 | 22 | 49,958 | 138.3 | 66.9% |
| Curry | 48,395 | 9 | 44,831 | 185.3 | 87.2% |
| Valencia | 75,987 | 15 | 30,259 | 79.6 | 53.9% |
| Eddy | 62,139 | 14 | 27,351 | 88.0 | 56.8% |
| Doa Ana | 218,940 | 4 | 23,191 | 21.2 | 61.9% |
| Otero | 67,699 | 22 | 22,823 | 67.4 | 64.9% |
| Cibola | 27,085 | 10 | 20,006 | 147.7 | 63.6% |
| Luna | 25,370 | 6 | 19,183 | 151.2 | 80.1% |
| Grant | 28,092 | 13 | 18,127 | 129.1 | 75.2% |
| Lea | 74,429 | 8 | 13,576 | 36.5 | 33.3% |
| Roosevelt | 19,167 | 7 | 13,263 | 138.4 | 83.3% |
| Los Alamos | 19,419 | 1 | 11,479 | 118.2 | 64.6% |
| Lincoln | 20,041 | 12 | 10,713 | 106.9 | 60% |
| Taos | 34,371 | 17 | 9,975 | 58.0 | 48.4% |
| Chaves | 65,065 | 12 | 6,064 | 18.6 | 5.2% |
| Rio Arriba | 40,200 | 18 | 6,029 | 30.0 | 59% |
| Torrance | 15,008 | 9 | 4,365 | 58.2 | 45.4% |
| Colfax | 12,360 | 14 | 4,339 | 70.2 | 43.7% |
| San Miguel | 27,087 | 14 | 4,234 | 31.3 | 31.5% |
| Union | 4,072 | 8 | 2,897 | 142.3 | 56.6% |
| Socorro | 16,505 | 9 | 2,225 | 27.0 | 9.6% |
| Sierra | 11,540 | 11 | 2,116 | 36.7 | 19.7% |
| Quay | 8,718 | 13 | 2,106 | 48.3 | 49% |
| NA | — | 1 | 1,654 | — | 61.7% |
| Catron | 3,556 | 13 | 1,382 | 77.7 | 75.3% |
| Mora | 4,158 | 12 | 1,268 | 61.0 | 19.1% |
| Hidalgo | 4,134 | 8 | 889 | 43.0 | 33.9% |
| Guadalupe | 4,420 | 5 | 849 | 38.4 | 22.7% |
| De Baca | 1,687 | 2 | 445 | 52.8 | 22.9% |
| Harding | 656 | 3 | 212 | 64.6 | 46.7% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.