Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
391,519
Avg Incidents / Year
74.9%
EMS Share
3.2%
Fire Share
2.8%
False Alarm Rate
+11.1%
5-Year Trend
Clark
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Clark | 2,260,510 | 7 | 1,379,864 | 122.1 | 78.5% |
| Washoe | 486,264 | 8 | 395,809 | 162.8 | 62.2% |
| Carson City | 58,597 | 1 | 56,079 | 191.4 | 88.1% |
| Douglas | 49,429 | 2 | 43,405 | 175.6 | 74.3% |
| Elko | 53,581 | 6 | 29,543 | 110.3 | 66.8% |
| Lyon | 59,117 | 4 | 26,850 | 90.8 | 76% |
| Nye | 51,166 | 6 | 14,630 | 57.2 | 38.5% |
| White Pine | 9,009 | 3 | 6,814 | 151.3 | 87.7% |
| Churchill | 25,502 | 1 | 1,726 | 13.5 | 5.4% |
| Mineral | 4,516 | 1 | 1,316 | 58.3 | 94% |
| Lincoln | 4,449 | 5 | 894 | 40.2 | 73.6% |
| Eureka | 1,793 | 1 | 314 | 35.0 | 40.4% |
| Humboldt | 17,234 | 4 | 293 | 3.4 | 76.5% |
| Esmeralda | 725 | 2 | 57 | 15.7 | 87.7% |
| Lander | 5,714 | 1 | 0 | — | 0% |
| Pershing | 6,601 | 1 | 0 | — | 0% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.