Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
401,755
Avg Incidents / Year
67.9%
EMS Share
3.2%
Fire Share
3.6%
False Alarm Rate
+17%
5-Year Trend
Washington
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Washington | 600,172 | 6 | 385,634 | 128.5 | 69.1% |
| Lane | 382,865 | 18 | 272,741 | 142.5 | 71.9% |
| Clackamas | 421,252 | 9 | 183,586 | 87.2 | 66.8% |
| Jackson | 222,969 | 13 | 161,677 | 145.0 | 63.2% |
| Marion | 344,064 | 18 | 130,087 | 75.6 | 63.7% |
| Deschutes | 197,964 | 9 | 118,998 | 120.2 | 75.4% |
| Linn | 128,576 | 10 | 95,760 | 149.0 | 77.8% |
| Multnomah | 814,167 | 4 | 91,520 | 22.5 | 53.8% |
| Douglas | 111,016 | 23 | 79,566 | 143.3 | 59.9% |
| Klamath | 69,248 | 14 | 55,555 | 160.5 | 76.3% |
| Umatilla | 79,888 | 9 | 50,703 | 126.9 | 80.7% |
| Lincoln | 50,204 | 8 | 44,556 | 177.5 | 62.1% |
| Columbia | 52,498 | 6 | 41,897 | 159.6 | 70.4% |
| Yamhill | 105,667 | 10 | 36,803 | 69.7 | 71.3% |
| Josephine | 88,032 | 5 | 34,560 | 78.5 | 40.2% |
| Coos | 64,845 | 11 | 32,100 | 99.0 | 64.4% |
| Polk | 87,390 | 4 | 28,647 | 65.6 | 72.6% |
| Benton | 94,807 | 5 | 27,998 | 59.1 | 65.4% |
| Clatsop | 41,036 | 9 | 21,862 | 106.6 | 62.6% |
| Jefferson | 24,472 | 5 | 19,948 | 163.0 | 73.5% |
| Wasco | 26,599 | 7 | 18,846 | 141.7 | 74.1% |
| Union | 26,166 | 7 | 18,000 | 137.6 | 76.5% |
| Crook | 24,712 | 1 | 11,974 | 96.9 | 86.1% |
| Tillamook | 27,318 | 7 | 11,310 | 82.8 | 59% |
| Baker | 16,645 | 8 | 7,256 | 87.2 | 73.7% |
| Hood River | 23,966 | 5 | 6,720 | 56.1 | 58.5% |
| Curry | 23,357 | 10 | 6,480 | 55.5 | 60.5% |
| Morrow | 12,173 | 4 | 5,118 | 84.1 | 40.5% |
| Malheur | 31,546 | 6 | 4,371 | 27.7 | 38.5% |
| Wallowa | 7,373 | 3 | 1,211 | 32.8 | 71.4% |
| Sherman | 1,868 | 3 | 1,074 | 115.0 | 70.4% |
| Harney | 7,472 | 2 | 945 | 25.3 | 32% |
| Lake | 8,104 | 4 | 532 | 13.1 | 15% |
| Gilliam | 1,988 | 2 | 329 | 33.1 | 42.6% |
| Grant | 7,203 | 3 | 264 | 7.3 | 29.5% |
| Wheeler | 1,446 | 2 | 147 | 20.3 | 71.4% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.