South Dakota

Statewide incident profile · 2020–2024

244,999
5-Year Incidents
372
Departments
66
Counties
871,581
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
144,255 (58.9%)
Service Calls
29,080 (11.9%)
Good Intent
24,658 (10.1%)
False Alarms
21,861 (8.9%)
Fire
15,474 (6.3%)

Summary

49,000
Avg Incidents / Year
58.9%
EMS Share
6.3%
Fire Share
8.9%
False Alarm Rate
-9.4%
5-Year Trend
Pennington
Busiest County
Showing 66 of 66
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Pennington 109,015 20 113,401 208.0 68.7%
Minnehaha 196,891 16 78,486 79.7 52.6%
Davison 19,950 5 6,306 63.2 79.8%
Brown 38,265 11 5,767 30.1 49.5%
Clay 14,967 3 5,037 67.3 85.4%
Lincoln 65,123 7 4,273 13.1 42.6%
Lawrence 25,743 10 3,616 28.1 25.7%
Meade 29,730 11 3,091 20.8 61.7%
Brookings 34,375 7 2,221 12.9 38.9%
Beadle 19,129 7 1,843 19.3 54.4%
Codington 28,315 5 1,835 13.0 47.8%
Union 16,799 5 1,714 20.4 31.4%
Todd 9,304 3 1,655 35.6 11%
Yankton 23,308 7 1,527 13.1 41.7%
Turner 8,673 8 1,257 29.0 39.5%
Hughes 17,751 4 1,158 13.0 11.9%
Butte 10,241 7 1,059 20.7 21.7%
Custer 8,303 12 809 19.5 27.6%
Charles Mix 9,373 9 736 15.7 18.5%
Moody 6,336 4 670 21.1 75.7%
Bennett 3,380 3 498 29.5 20.9%
Hutchinson 7,420 4 393 10.6 21.9%
Brule 5,033 3 377 15.0 39.5%
Lake 11,059 6 367 6.6 27.5%
McCook 5,682 6 365 12.8 37%
Bon Homme 6,996 5 350 10.0 34%
Walworth 5,315 6 348 13.1 33.6%
Kingsbury 5,183 7 343 13.2 44.3%
Hanson 3,461 5 329 19.0 61.7%
Perkins 2,834 6 297 21.0 53.5%
Dewey 5,228 4 290 11.1 5.5%
Stanley 2,972 2 281 18.9 10.7%
Lyman 3,715 5 257 13.8 15.2%
Deuel 4,285 6 247 11.5 27.5%
Fall River 6,903 10 242 7.0 30.2%
McPherson 2,411 3 227 18.8 55.1%
Spink 6,353 11 213 6.7 23%
Sanborn 2,329 3 210 18.0 30%
Roberts 10,217 8 201 3.9 10.9%
Hand 3,140 4 199 12.7 34.2%
Day 5,449 7 186 6.8 26.3%
Jerauld 1,663 2 184 22.1 41.8%
Edmunds 3,952 4 181 9.2 29.3%
NA 5 162 4.3%
Hamlin 6,164 6 153 5.0 39.9%
Corson 3,902 5 149 7.6 4%
Ziebach 2,413 2 141 11.7 1.4%
Haakon 1,867 4 131 14.0 25.2%
Marshall 4,275 5 123 5.8 29.3%
Potter 2,466 4 114 9.2 10.5%
Miner 2,298 4 110 9.6 20%
Douglas 2,834 3 102 7.2 9.8%
Harding 1,311 6 102 15.6 13.7%
Gregory 3,989 4 94 4.7 29.8%
Grant 7,556 6 92 2.4 51.1%
Mellette 1,879 3 87 9.3 4.6%
Aurora 2,747 3 83 6.0 47%
Tripp 5,612 3 58 2.1 20.7%
Jones 917 2 55 12.0 34.5%
Hyde 1,257 1 52 8.3 17.3%
Faulk 2,125 5 43 4.0 25.6%
Clark 3,828 6 42 2.2 16.7%
Jackson 2,801 6 23 1.6 0%
Campbell 1,375 3 20 2.9 0%
Buffalo 1,948 3 9 0.9 11.1%
Sully 1,446 2 8 1.1 12.5%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.