Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
1,970
Avg Incidents / Year
39.7%
EMS Share
11.4%
Fire Share
11.7%
False Alarm Rate
+44.7%
5-Year Trend
9
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Hudson Fire Dept | 2,661 | 10.3% | 26% | 23.1% | +40.4% |
| Somerset Firerescue | 2,286 | 6.1% | 62.4% | 3.2% | +23.7% |
| New Richmond Fire Dept | 1,309 | 13.2% | 30.6% | 18.2% | -20.2% |
| United Fire Rescue Dist | 1,179 | 16.9% | 28.8% | 10% | +102.7% |
| St Joseph Vol Fire Dept | 1,077 | 11.6% | 46.1% | 3.2% | +9.3% |
| Robertswarren Fire Dept | 997 | 13.7% | 44.3% | 4.5% | +11800% |
| Glenwood City Vol Fire Dept | 203 | 19.7% | 31.5% | 7.4% | -18.4% |
| Deer Park Area Fire Dept | 140 | 27.9% | 35% | 6.4% | -20.7% |
| Ia Baldwin Vol Fire Dept | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.