Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
153,412
Avg Incidents / Year
52%
EMS Share
8.1%
Fire Share
7.7%
False Alarm Rate
+25.4%
5-Year Trend
Kanawha
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Kanawha | 180,603 | 29 | 108,208 | 119.8 | 51.1% |
| Harrison | 65,753 | 15 | 58,702 | 178.6 | 66% |
| Ohio | 42,418 | 9 | 53,846 | 253.9 | 62.1% |
| Raleigh | 74,558 | 14 | 43,850 | 117.6 | 65.7% |
| Jefferson | 57,431 | 8 | 35,808 | 124.7 | 67.2% |
| Berkeley | 122,020 | 11 | 34,998 | 57.4 | 27.9% |
| Wood | 84,238 | 11 | 34,598 | 82.1 | 53.4% |
| Monongalia | 105,598 | 13 | 32,243 | 61.1 | 34.2% |
| Cabell | 94,158 | 8 | 31,098 | 66.1 | 32.3% |
| Marion | 56,158 | 13 | 24,284 | 86.5 | 48% |
| Mineral | 26,925 | 11 | 22,889 | 170.0 | 55.6% |
| Mercer | 59,638 | 12 | 19,726 | 66.2 | 49.7% |
| Putnam | 57,374 | 8 | 18,157 | 63.3 | 54.5% |
| Greenbrier | 32,949 | 15 | 16,055 | 97.5 | 51.8% |
| Marshall | 30,591 | 16 | 14,492 | 94.7 | 63.1% |
| Logan | 32,451 | 11 | 12,519 | 77.2 | 28.7% |
| Brooke | 22,549 | 11 | 12,488 | 110.8 | 63.4% |
| Hancock | 29,091 | 11 | 12,281 | 84.4 | 60.5% |
| Upshur | 23,791 | 7 | 10,772 | 90.6 | 60.7% |
| Lewis | 17,010 | 6 | 10,474 | 123.2 | 54.5% |
| Fayette | 40,383 | 14 | 8,829 | 43.7 | 30.3% |
| Boone | 21,756 | 8 | 8,592 | 79.0 | 37.9% |
| Randolph | 27,919 | 10 | 8,219 | 58.9 | 44% |
| Preston | 34,212 | 12 | 7,798 | 45.6 | 49.8% |
| Wayne | 38,938 | 9 | 7,369 | 37.8 | 62.7% |
| Braxton | 12,438 | 7 | 7,040 | 113.2 | 58.8% |
| Hampshire | 23,087 | 8 | 7,017 | 60.8 | 36.1% |
| Pocahontas | 7,845 | 7 | 6,619 | 168.7 | 62% |
| Jackson | 27,774 | 5 | 6,571 | 47.3 | 49.7% |
| Wetzel | 14,420 | 11 | 6,411 | 88.9 | 61.9% |
| Wyoming | 21,372 | 8 | 6,153 | 57.6 | 62.2% |
| McDowell | 19,078 | 16 | 5,792 | 60.7 | 39.2% |
| Morgan | 17,057 | 4 | 5,549 | 65.1 | 34% |
| Nicholas | 24,584 | 6 | 5,519 | 44.9 | 43.1% |
| Mingo | 23,504 | 11 | 5,508 | 46.9 | 52.4% |
| Ritchie | 8,441 | 5 | 5,107 | 121.0 | 58% |
| Mason | 25,424 | 6 | 4,495 | 35.4 | 37.3% |
| NA | — | 1 | 3,580 | — | 80.4% |
| Summers | 11,935 | 8 | 3,423 | 57.4 | 40.8% |
| Lincoln | 20,386 | 7 | 3,316 | 32.5 | 42.7% |
| Grant | 10,975 | 4 | 3,307 | 60.3 | 53.2% |
| Tyler | 8,299 | 3 | 3,287 | 79.2 | 49.5% |
| Barbour | 15,458 | 3 | 3,278 | 42.4 | 43.9% |
| Taylor | 16,689 | 3 | 3,095 | 37.1 | 40.9% |
| Hardy | 14,289 | 4 | 2,934 | 41.1 | 34% |
| Tucker | 6,762 | 4 | 2,625 | 77.6 | 52.1% |
| Roane | 14,013 | 6 | 2,578 | 36.8 | 46% |
| Pendleton | 6,135 | 5 | 2,238 | 73.0 | 39.2% |
| Clay | 8,050 | 3 | 1,907 | 47.4 | 59% |
| NA | — | 1 | 1,821 | — | 47.5% |
| Pleasants | 7,647 | 2 | 1,765 | 46.2 | 52.8% |
| Monroe | 12,370 | 4 | 1,708 | 27.6 | 40.7% |
| Doddridge | 7,802 | 5 | 1,286 | 33.0 | 43.7% |
| Webster | 8,359 | 5 | 1,144 | 27.4 | 47.8% |
| Gilmer | 7,406 | 1 | 927 | 25.0 | 45.5% |
| Wirt | 5,184 | 1 | 783 | 30.2 | 41.8% |
| Calhoun | 6,220 | 3 | 700 | 22.5 | 42.1% |
| NA | — | 1 | 504 | — | 47.6% |
| NA | — | 1 | 484 | — | 58.5% |
| NA | — | 1 | 296 | — | 17.2% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.