Humboldt, CA

County incident profile · 2020–2024

63,599
5-Year Incidents
29
Departments
135,972
Population
93.5
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
37,609 (59.1%)
Good Intent
9,401 (14.8%)
Service Calls
7,273 (11.4%)
Fire
3,798 (6%)
False Alarms
3,705 (5.8%)

Summary

12,720
Avg Incidents / Year
59.1%
EMS Share
6%
Fire Share
5.8%
False Alarm Rate
-18.7%
5-Year Trend
29
Departments
Showing 29 of 29
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Humboldt Bay Fire Jpa 34,766 3.7% 62.7% 5.7% -14.5%
Arcata Fpd 17,535 7% 53.6% 7.5% +12.5%
Fortuna Fpd 4,889 7.8% 62.2% 4.9% -7.4%
Cdfhumboldt 3,588 18.5% 52% 1.4% -43.3%
Humboldt Csa4 814 4.8% 66.8% 3.1% +18600%
Willow Creek Fpd 575 4.9% 57.9% 3.1% -87.4%
Fieldbrook Csd 433 3.7% 35.3% 4.2% +248.9%
Blue Lake VFD 314 10.2% 41.1% 5.4%
Briceland VFD 252 19.4% 35.7% 0.4% +72%
Orleans VFD 164 13.4% 76.2% 1.2%
Petrolia Fpd 116 12.1% 63.8% 1.7% +52%
Samoa Peninsula Fpd 106 22.6% 43.4% 17.9% -97.5%
Kneeland Fpd 46 17.4% 56.5% 10.9%
Loleta Fpd 1 100% 0% 0%
Telegraph Ridge Fpd 0 0% 0% 0%
Garberville Fpd 0 0% 0% 0%
Miranda VFD 0 0% 0% 0%
Trinidad VFD 0 0% 0% 0%
Rio Dell Fpd 0 0% 0% 0%
Carlotta Csd 0 0% 0% 0%
Myers Flat Fpd 0 0% 0% 0%
Whale Gulch Vfc 0 0% 0% 0%
Weott VFD 0 0% 0% 0%
Humboldt Fpd1 0 0% 0% 0%
Redcrest Vfc 0 0% 0% 0%
Redway Fpd 0 0% 0% 0%
Ferndale 0 0% 0% 0%
Orick Csd 0 0% 0% 0%
Phillipsville VFD 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.