California

Statewide incident profile · 2020–2024

17,723,148
5-Year Incidents
936
Departments
62
Counties
39.5M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
11,848,094 (66.9%)
Good Intent
2,724,860 (15.4%)
Service Calls
1,107,917 (6.3%)
False Alarms
942,692 (5.3%)
Fire
732,746 (4.1%)

Summary

3,544,630
Avg Incidents / Year
66.9%
EMS Share
4.1%
Fire Share
5.3%
False Alarm Rate
+25.4%
5-Year Trend
Los Angeles
Busiest County
Showing 62 of 62
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Los Angeles 10,005,712 38 3,418,417 68.3 67.1%
San Diego 3,295,981 57 1,602,421 97.2 73.1%
Riverside 2,416,838 38 1,378,221 114.1 74.9%
Orange 3,183,647 15 1,335,814 83.9 73.2%
San Bernardino 2,179,979 34 1,278,022 117.3 70.8%
Sacramento 1,584,652 15 947,119 119.5 68.4%
Santa Clara 1,934,625 15 754,246 78.0 70.6%
Alameda 1,678,284 19 656,459 78.2 67.2%
Kern 908,530 11 451,728 99.4 59.3%
Contra Costa 1,165,466 12 431,314 74.0 60.4%
San Joaquin 778,512 23 415,264 106.7 49.1%
San Mateo 763,661 24 389,683 102.1 63.7%
Ventura 843,136 6 381,256 90.4 71.6%
Sonoma 488,330 32 332,484 136.2 59%
Stanislaus 552,683 21 284,310 102.9 66.2%
Solano 452,833 14 270,747 119.6 68.7%
Tulare 472,585 11 238,720 101.0 62.1%
Santa Barbara 447,998 12 235,752 105.2 61.7%
Placer 404,590 19 224,056 110.8 63.6%
Monterey 438,599 28 214,676 97.9 60%
Fresno 1,007,944 28 213,600 42.4 67%
Marin 262,172 21 164,931 125.8 63%
San Francisco 873,808 2 159,918 36.6 13.2%
Butte 211,490 8 151,185 143.0 66.2%
Merced 281,054 8 149,419 106.3 57.8%
San Luis Obispo 280,370 20 143,728 102.5 65%
NA 1 132,601 53.2%
Santa Cruz 270,408 15 125,821 93.1 55.5%
Yolo 216,393 18 123,435 114.1 56.7%
Shasta 181,918 19 114,291 125.7 60.3%
El Dorado 190,978 17 112,335 117.6 66.1%
Napa 137,956 7 86,685 125.7 64.9%
Imperial 179,319 15 73,076 81.5 71.1%
Nevada 102,095 18 70,102 137.3 60.5%
Kings 152,259 6 67,505 88.7 60%
Humboldt 135,972 29 63,599 93.5 59.1%
Sutter 99,621 11 63,056 126.6 66.1%
Yuba 81,512 10 54,892 134.7 66.3%
Madera 156,146 5 50,136 64.2 45.7%
Tehama 65,755 6 49,665 151.1 67.4%
Tuolumne 55,536 12 47,233 170.1 67.1%
Lake 68,074 9 45,419 133.4 68.7%
Mendocino 91,247 23 40,454 88.7 54.6%
Calaveras 45,237 15 29,271 129.4 59.5%
Amador 40,427 12 26,847 132.8 59.9%
Siskiyou 43,940 25 25,622 116.6 67.3%
San Benito 64,102 5 23,699 73.9 61.5%
Lassen 32,683 17 12,349 75.6 68.9%
Colusa 21,811 9 12,318 113.0 59.2%
Del Norte 27,709 8 8,429 60.8 49.6%
Plumas 19,746 17 8,114 82.2 62.5%
Glenn 28,889 13 7,051 48.8 58%
Mariposa 17,060 3 6,911 81.0 61.1%
Mono 13,147 11 5,983 91.0 52.7%
Trinity 15,882 11 4,799 60.4 61%
Inyo 18,979 10 3,905 41.2 52.1%
Modoc 8,672 13 1,776 41.0 85.2%
NA 1 1,241 64.6%
NA 1 537 56.8%
Sierra 3,200 7 343 21.4 68.5%
NA 1 100 34%
Alpine 1,198 5 58 9.7 58.6%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.