Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
12,611
Avg Incidents / Year
66.1%
EMS Share
3.8%
Fire Share
3.2%
False Alarm Rate
+23%
5-Year Trend
11
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Yuba City FD | 55,360 | 3.2% | 66.9% | 3.2% | +5.1% |
| Sutter Cfd | 7,563 | 7.7% | 60.8% | 3.1% | +90.7% |
| Meridian FD | 133 | 19.5% | 45.1% | 3.8% | — |
| Live Oak FD | 0 | 0% | 0% | 0% | — |
| Live Oak Csa | 0 | 0% | 0% | 0% | — |
| Oswaldtudor FD | 0 | 0% | 0% | 0% | — |
| Sutter Basin Fpd | 0 | 0% | 0% | 0% | — |
| Sutter FD | 0 | 0% | 0% | 0% | — |
| East Nicolaus FD | 0 | 0% | 0% | 0% | — |
| Walton Fpd | 0 | 0% | 0% | 0% | — |
| Pleasant Grove FD | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.