Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
245,312
Avg Incidents / Year
74.7%
EMS Share
0.7%
Fire Share
6.8%
False Alarm Rate
+31%
5-Year Trend
32
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Palm Beach County Fire Rescue | 684,010 | 0.6% | 75.5% | 5.4% | +30.3% |
| West Palm Beach Fire Rescue | 135,819 | 1.1% | 72.7% | 8.1% | +25% |
| Boca Raton Fire Dept | 87,054 | 0.9% | 70.5% | 12.9% | +22.4% |
| Boynton Beach Fire Rescue | 79,472 | 0.8% | 79.2% | 6.8% | +29.9% |
| Delray Beach Fire Rescue | 75,266 | 0.7% | 71.4% | 6.5% | +44% |
| Palm Beach Gardens Fire Rescue | 62,318 | 0.7% | 72.7% | 8.7% | +40% |
| Riviera Beach Fire Rescue | 43,728 | 0.8% | 82.6% | 6.7% | +24.7% |
| Greenacres Dept of Public Safety | 28,037 | 0.7% | 75% | 4.7% | +33.6% |
| Town of Palm Beach Fire Rescue | 12,228 | 0.7% | 55.5% | 23.8% | +161.1% |
| North Palm Beach Fire Rescue | 11,087 | 1.1% | 70.2% | 7.7% | +37.8% |
| Tequesta Fire Rescue | 6,469 | 1.1% | 77% | 7.9% | +21.6% |
| Highland Beach Fire Rescue | 541 | 1.1% | 65.8% | 20.1% | — |
| Palm Beach Shores Fire Dept | 531 | 0.8% | 71.8% | 16.9% | -66.4% |
| South Bay FD | 0 | 0% | 0% | 0% | — |
| Palm Beach Co Fr Sta71 | 0 | 0% | 0% | 0% | — |
| Palm Beach Co Sta57 | 0 | 0% | 0% | 0% | — |
| Mangonia Park Dps | 0 | 0% | 0% | 0% | — |
| Belle Glade Fire Rescue | 0 | 0% | 0% | 0% | — |
| Palm Bch Co Firerescuesta 34 | 0 | 0% | 0% | 0% | — |
| Royal Palm Bch FD | 0 | 0% | 0% | 0% | — |
| Palm Springs Public Safety | 0 | 0% | 0% | 0% | — |
| South Palm Beach Psd | 0 | 0% | 0% | 0% | — |
| Palm Bch Co Firerescuesta 25 | 0 | 0% | 0% | 0% | — |
| Lantana Fire Dept | 0 | 0% | 0% | 0% | — |
| Lake Park FD | 0 | 0% | 0% | 0% | — |
| City of Pahokee Fire Rescue | 0 | 0% | 0% | 0% | — |
| Palm Bch Co Firerescuesta 21 | 0 | 0% | 0% | 0% | — |
| Palm Bch Co Firerescuesta 35 | 0 | 0% | 0% | 0% | — |
| Manalapan Public Safety FD | 0 | 0% | 0% | 0% | — |
| Town of Jupiter Fire Rescue | 0 | 0% | 0% | 0% | — |
| City of Lake Worth Fire Dept | 0 | 0% | 0% | 0% | — |
| Unused Fdid | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.