Florida

Statewide incident profile · 2020–2024

15,419,207
5-Year Incidents
651
Departments
69
Counties
21.5M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
11,161,088 (72.4%)
Good Intent
1,684,517 (10.9%)
Service Calls
1,112,009 (7.2%)
False Alarms
937,361 (6.1%)
Fire
244,219 (1.6%)

Summary

3,083,841
Avg Incidents / Year
72.4%
EMS Share
1.6%
Fire Share
6.1%
False Alarm Rate
+24.9%
5-Year Trend
NA
Busiest County
Showing 69 of 69
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
NA 7 1,686,091 77%
Palm Beach 1,489,461 32 1,226,560 164.7 74.7%
Broward 1,940,829 24 1,163,075 119.9 68.7%
Pinellas 958,822 25 1,086,367 226.6 82.2%
Orange 1,428,790 10 983,366 137.7 76.4%
Hillsborough 1,458,282 4 877,559 120.4 75.6%
Duval 994,675 6 802,013 161.3 68.9%
Polk 721,918 14 684,292 189.6 76.1%
Lee 759,922 20 538,970 141.8 64.8%
Pasco 561,566 9 467,970 166.7 77.3%
Sarasota 433,908 7 435,962 200.9 78.1%
Volusia 551,829 14 401,458 145.5 63.5%
Lake 383,042 12 346,255 180.8 70.5%
Seminole 470,586 9 334,157 142.0 71%
Brevard 606,067 16 315,036 104.0 63.3%
Collier 375,443 12 302,340 161.1 61.6%
Marion 375,566 4 281,087 149.7 61.9%
St. Lucie 328,876 2 258,296 157.1 83.4%
Osceola 387,795 3 243,013 125.3 74.3%
Manatee 399,485 14 201,670 101.0 65.2%
NA 6 197,578 68.4%
Hernando 194,448 9 187,719 193.1 77.2%
Charlotte 186,734 2 186,100 199.3 74.4%
Martin 158,246 3 167,531 211.7 69.3%
Leon 292,157 7 166,163 113.7 53%
Flagler 115,270 12 156,241 271.1 65.1%
Sumter 129,698 8 156,002 240.6 70.9%
Clay 218,078 5 136,786 125.4 72.8%
Bay 174,869 10 131,296 150.2 62.2%
Escambia 321,367 17 111,332 69.3 49%
Okaloosa 211,293 18 110,684 104.8 67.7%
Highlands 101,136 17 100,873 199.5 80.6%
Indian River 159,719 2 88,074 110.3 73.7%
St. Johns 273,175 4 78,591 57.5 69.6%
Walton 75,211 13 77,350 205.7 67.6%
Putnam 73,208 21 75,413 206.0 80%
Nassau 90,123 11 68,839 152.8 74.7%
Citrus 153,476 14 67,649 88.2 60.5%
Santa Rosa 187,714 17 64,078 68.3 55.7%
Monroe 82,390 14 58,599 142.2 75%
Alachua 277,984 11 49,724 35.8 34.2%
Suwannee 43,427 15 39,130 180.2 87.6%
Columbia 69,648 4 37,137 106.6 64.1%
Okeechobee 39,455 2 36,317 184.1 82%
Glades 12,052 7 29,519 489.9 69.3%
Jackson 47,249 9 25,344 107.3 79.6%
Hardee 25,302 3 21,640 171.1 76.1%
Dixie 16,706 3 21,612 258.7 83.3%
Gadsden 43,693 16 20,067 91.9 46.7%
Levy 42,750 9 19,102 89.4 71.4%
Bradford 28,233 10 16,545 117.2 78.3%
Hendry 39,371 6 16,076 81.7 45.1%
Baker 27,852 2 14,775 106.1 74.4%
Madison 17,964 10 9,382 104.5 66.8%
Wakulla 33,756 12 8,079 47.9 51.3%
Gilchrist 17,826 6 5,889 66.1 68.1%
Taylor 21,690 2 5,888 54.3 37.3%
DeSoto 33,898 2 4,489 26.5 80.7%
Hamilton 13,941 7 3,202 45.9 38.5%
Holmes 19,618 9 2,547 26.0 34.3%
Washington 25,288 12 2,424 19.2 14.3%
Calhoun 13,597 8 2,166 31.9 67.7%
Franklin 12,426 7 1,654 26.6 89.7%
Union 16,088 3 1,463 18.2 31.6%
Jefferson 14,359 5 1,244 17.3 12.8%
Liberty 6,344 3 1,028 32.4 54.2%
Gulf 14,176 11 317 4.5 17%
Lafayette 8,205 2 12 0.3 25%
Miami-Dade 2,698,679 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.