Putnam, FL

County incident profile · 2020–2024

75,413
5-Year Incidents
21
Departments
73,208
Population
206
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
60,304 (80%)
Good Intent
5,940 (7.9%)
Service Calls
3,251 (4.3%)
Fire
2,007 (2.7%)
False Alarms
1,609 (2.1%)

Summary

15,083
Avg Incidents / Year
80%
EMS Share
2.7%
Fire Share
2.1%
False Alarm Rate
+640.2%
5-Year Trend
21
Departments
Showing 21 of 21
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Putnam County Emergency Services 49,466 2.4% 82% 1.2% +100.3%
Palatka Fire Dept 18,372 2% 79% 4.6% +74%
Crescent City Fire Dept 2,578 4.3% 75.9% 2.8% +389.6%
Melrose Vol Fire Dept 2,431 4.8% 67.2% 1.4% -10.6%
Melrose VFD 1,147 8.7% 61.9% 2.4%
Southwest Vol Fire Dept 912 4.9% 71.1% 1.5% +55400%
Georgetownfruitland Vol Fire Dept 145 21.4% 46.2% 0.7% +5600%
Hollister Vol Fire Dept 125 13.6% 53.6% 0%
West Putnam Volunteer 125 0% 91.2% 3.2%
Florahomegrandin Vol Fire Dept 40 20% 55% 2.5%
Welaka Vol FD 36 30.6% 8.3% 5.6% +10%
Riverside VFD 20 0% 0% 0%
Interlachen Area Vol Fire Dept 11 9.1% 36.4% 9.1%
Interlachen Lake Estates Fire Dept 3 33.3% 66.7% 0%
Bostwick Volunteer f d 2 0% 100% 0%
East Palatka Vol Fire Dept 0 0% 0% 0%
Georges Lake Area Vol Fire Dept 0 0% 0% 0%
Bardin Vol Fire Department 0 0% 0% 0%
Pomona Parklake Como Vol Fire Dept 0 0% 0% 0%
Francis Vol Fire Dept 0 0% 0% 0%
Satsuma Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.