Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
23,695
Avg Incidents / Year
55.7%
EMS Share
3.2%
Fire Share
19.4%
False Alarm Rate
+38.1%
5-Year Trend
36
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Pittsfield | 33,703 | 2.1% | 56.9% | 13.6% | +4.9% |
| Westport | 15,383 | 2% | 77.4% | 7.8% | +22.6% |
| Amherst | 11,491 | 2.9% | 46.6% | 38% | +59.2% |
| Lenox | 9,119 | 1.6% | 66.6% | 18.3% | +284.7% |
| North Adams | 6,554 | 2.6% | 26.2% | 24.8% | +33.3% |
| Great Barrington | 5,904 | 2.5% | 55.1% | 28.1% | +25% |
| Dalton | 5,845 | 2.3% | 69.9% | 7% | +22% |
| Dartmouth Distr3 | 5,288 | 7.8% | 28.9% | 26.5% | -3.6% |
| Lee | 3,990 | 3.4% | 77.6% | 10.2% | +7347.8% |
| Stockbridge | 2,666 | 2.4% | 48.2% | 37.5% | +11.2% |
| Dartmouth Distr1 | 2,431 | 4.2% | 13.1% | 52.3% | +21.1% |
| Lanesborough | 2,016 | 3.3% | 74% | 10.1% | -62.9% |
| Adams | 1,910 | 8.7% | 31.6% | 33.9% | +15.4% |
| Cheshire | 1,790 | 3.7% | 73.8% | 4.6% | +13.4% |
| Richmond | 1,731 | 4.4% | 51% | 18.3% | +100% |
| West Stockbridge | 1,167 | 3.5% | 52.1% | 17.4% | +446.8% |
| Sandisfield | 1,082 | 3.3% | 70.2% | 10.9% | +65.7% |
| Williamstown | 1,048 | 7.3% | 9.3% | 48% | +33.1% |
| New Marlborough | 881 | 5.8% | 55.4% | 20.7% | +198.8% |
| Monterey | 855 | 13.3% | 42% | 25.4% | +25.7% |
| Sheffield | 752 | 16.1% | 21% | 48.8% | +16.5% |
| Dartmouth Distr2 | 721 | 10.5% | 25.1% | 24.3% | +117.2% |
| Hancock | 635 | 5% | 49.8% | 37.5% | +34.2% |
| Florida | 468 | 8.1% | 72.6% | 3.4% | +21.3% |
| Hinsdale | 444 | 9.7% | 58.6% | 14.9% | +174.5% |
| Windsor | 381 | 7.1% | 67.5% | 8.1% | +244.8% |
| Peru | 98 | 9.2% | 69.4% | 3.1% | — |
| Otis | 44 | 79.5% | 20.5% | 0% | +200% |
| New Ashford | 24 | 4.2% | 75% | 8.3% | — |
| Savoy | 14 | 14.3% | 78.6% | 7.1% | — |
| Clarksburg | 13 | 100% | 0% | 0% | 0% |
| Egremont | 13 | 15.4% | 0% | 23.1% | — |
| Becket | 6 | 100% | 0% | 0% | -50% |
| Alford | 5 | 100% | 0% | 0% | 0% |
| Washington | 1 | 100% | 0% | 0% | — |
| Tyringham | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.