Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
1,060,720
Avg Incidents / Year
61.7%
EMS Share
2.8%
Fire Share
14.6%
False Alarm Rate
+27.7%
5-Year Trend
Middlesex
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Middlesex | 1,629,857 | 56 | 1,165,462 | 143.0 | 60.2% |
| Worcester | 861,566 | 59 | 637,437 | 148.0 | 67.3% |
| Norfolk | 725,648 | 29 | 584,578 | 161.1 | 64.1% |
| Suffolk | 796,326 | 5 | 562,579 | 141.3 | 45.1% |
| Essex | 808,897 | 34 | 544,930 | 134.7 | 58.7% |
| Plymouth | 530,320 | 29 | 507,786 | 191.5 | 68.2% |
| Barnstable | 228,870 | 20 | 347,495 | 303.7 | 71.7% |
| Bristol | 578,698 | 18 | 336,449 | 116.3 | 64.1% |
| Hampden | 465,327 | 27 | 307,344 | 132.1 | 63.5% |
| Berkshire | 128,939 | 36 | 118,473 | 183.8 | 55.7% |
| Hampshire | 162,053 | 20 | 111,376 | 137.5 | 73.9% |
| Franklin | 70,685 | 30 | 53,372 | 151.0 | 58.6% |
| Nantucket | 14,255 | 1 | 13,496 | 189.4 | 42% |
| Dukes | 20,495 | 7 | 12,825 | 125.2 | 23.7% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.