Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
67,290
Avg Incidents / Year
64.1%
EMS Share
2.6%
Fire Share
16.3%
False Alarm Rate
+49.9%
5-Year Trend
18
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| New Bedford | 57,689 | 3.3% | 60.5% | 22.5% | +31.5% |
| Attleboro | 44,569 | 1.8% | 62.9% | 10.6% | +29% |
| Fall River | 35,190 | 6.5% | 41.2% | 35.7% | +8% |
| Taunton | 27,163 | 1.6% | 71.1% | 12.6% | +62957.9% |
| Easton | 20,401 | 0.9% | 69.5% | 11.2% | +26.4% |
| Fairhaven | 19,497 | 1.5% | 79% | 8.8% | +24.6% |
| North Attleboro | 18,066 | 2.5% | 60% | 13.8% | +121% |
| Mansfield | 18,010 | 1.8% | 66% | 12.2% | +25.6% |
| Raynham | 17,600 | 1.8% | 69.6% | 15.6% | +24% |
| Somerset | 17,506 | 0.9% | 85.3% | 5.6% | +40.1% |
| Seekonk | 16,632 | 1.7% | 70.6% | 14% | +7% |
| Norton | 16,375 | 1.6% | 65.7% | 15.6% | +12.6% |
| Freetown | 7,987 | 3.4% | 64.8% | 8.4% | +7.5% |
| Acushnet | 7,197 | 1.4% | 79.3% | 5.8% | +34.7% |
| Berkley | 4,951 | 2.9% | 71.6% | 8.7% | +29.4% |
| Rehoboth | 3,498 | 9.4% | 47.1% | 20% | -6.8% |
| Swansea | 2,677 | 10.6% | 12.4% | 41% | -1.6% |
| Dighton | 1,441 | 5.8% | 34.8% | 33.7% | +113.6% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.