Hampden, MA

County incident profile · 2020–2024

307,344
5-Year Incidents
27
Departments
465,327
Population
132.1
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
195,087 (63.5%)
False Alarms
46,067 (15%)
Good Intent
23,260 (7.6%)
Service Calls
21,495 (7%)
Fire
9,431 (3.1%)

Summary

61,469
Avg Incidents / Year
63.5%
EMS Share
3.1%
Fire Share
15%
False Alarm Rate
+42.4%
5-Year Trend
27
Departments
Showing 27 of 27
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Springfield 83,415 3.4% 57.2% 20.5% +101.8%
West Springfield 43,474 1.7% 84.7% 7.1% +28.2%
Chicopee 26,909 2.8% 51.5% 20.4% -5.9%
Holyoke 25,714 6% 39.3% 23.6% +47.8%
Ludlow 21,349 1.4% 84.8% 6.3% +19.5%
East Longmeadow 19,525 0.7% 81.1% 7.7% +53.6%
Wilbraham 17,163 1.6% 73.3% 9.3% +25.2%
Westfield 16,165 3% 50.8% 20.1% +8.9%
Longmeadow 14,105 1.1% 71.5% 12.8% +19.8%
Agawam 13,410 2.8% 61.1% 12.7% +61.6%
Hopedale 7,815 2.3% 53.4% 7.7% +1.5%
Palmer Dept Dist1 3,965 8% 46.7% 16.6% +85.8%
Hampden 2,920 4.7% 68% 10.4% -6.7%
Southwick 2,496 10.2% 38.9% 21% +218.5%
Brimfield 1,515 10.3% 58% 10.8% +10.2%
Three Rivers 1,220 11.1% 40.3% 15.2% +37.1%
Holland 1,163 6.4% 64.9% 6.5% +33.5%
Granville 882 5.7% 65.4% 5.9% +1685.7%
Monson 801 15.6% 7.6% 28.7% -42.9%
Wales 796 8.5% 59.7% 12.4% -2.7%
Bondsville 685 17.2% 25.4% 21% +26.8%
Chester 624 8.2% 72.8% 5.9% +158.2%
Montgomery 416 13.2% 77.4% 1.9% -17%
Blandford 345 11.6% 60.9% 7.8% -94.5%
Russell 343 19.2% 45.8% 16% +71.7%
Tolland 129 14.7% 53.5% 15.5% -10.4%
104th Fighter Wing 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.