Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
22,275
Avg Incidents / Year
73.9%
EMS Share
2%
Fire Share
11%
False Alarm Rate
+57.1%
5-Year Trend
20
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Northampton | 40,629 | 0.8% | 75.4% | 11.3% | +32.4% |
| Easthampton | 17,135 | 1.1% | 79% | 8.5% | +34.6% |
| Ware | 12,661 | 2% | 84.8% | 4.9% | +8.6% |
| Belchertown | 9,013 | 2.7% | 76.2% | 9.7% | +559.4% |
| Hadley | 7,862 | 2.3% | 63.4% | 18.6% | +50.5% |
| South Hadley Dist1 | 5,117 | 4.1% | 47.9% | 25.4% | +420.3% |
| Granby | 4,522 | 3.5% | 77.8% | 7% | +48.1% |
| South Hadley Dist2 | 4,363 | 4.1% | 68.1% | 12.4% | +8.8% |
| Southampton | 4,253 | 1.8% | 75.7% | 8.7% | +52.8% |
| Williamsburg | 2,419 | 3.8% | 58.8% | 11.5% | +49.6% |
| Huntington | 1,098 | 10% | 68.9% | 6.6% | -0.5% |
| Hatfield | 953 | 5.2% | 40.5% | 24% | +231.2% |
| Westhampton | 839 | 7.7% | 65.4% | 8.5% | +10.2% |
| Goshen | 409 | 6.1% | 68.5% | 9.3% | -5.1% |
| Pelham | 82 | 13.4% | 36.6% | 26.8% | -97.6% |
| Plainfield | 7 | 85.7% | 0% | 0% | +50% |
| Cummington | 7 | 71.4% | 28.6% | 0% | +200% |
| Chesterfield | 4 | 100% | 0% | 0% | — |
| Middlefield | 3 | 100% | 0% | 0% | 0% |
| Worthington | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.