Middlesex, MA

County incident profile · 2020–2024

1,165,462
5-Year Incidents
56
Departments
1,629,857
Population
143
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
701,907 (60.2%)
False Alarms
172,804 (14.8%)
Service Calls
125,732 (10.8%)
Good Intent
67,069 (5.8%)
Fire
31,003 (2.7%)

Summary

233,092
Avg Incidents / Year
60.2%
EMS Share
2.7%
Fire Share
14.8%
False Alarm Rate
+28%
5-Year Trend
56
Departments
Showing 56 of 56
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Cambridge 76,533 6.6% 48.8% 22.6% +23.9%
Somerville 76,124 2.7% 46.6% 16.5% +24.6%
Lowell 69,059 2.5% 60.4% 18.2% +34.2%
Framingham 61,502 4.7% 66.6% 11% +25.2%
Medford 57,195 1.9% 69.3% 14.3% +19.3%
Newton 50,572 4.4% 53.1% 23.5% +30.5%
Malden 48,622 1.7% 68.9% 11.6% +22.8%
Waltham 43,615 2.1% 60.3% 18.3% +28.1%
Marlborough 42,242 1.4% 69.7% 13.1% +25.6%
Everett 34,665 2.1% 71.6% 11.9% +68.3%
Watertown 33,615 0.7% 49.5% 12.4% +18.6%
Woburn 32,996 2.8% 69% 13% +34.1%
Natick 26,928 1.4% 62.2% 12.8% +24.9%
Arlington 26,489 1.6% 66.8% 13.4% +29.3%
Tewksbury 25,479 1.4% 59.7% 11% +19.9%
Billerica 25,042 1.6% 68.6% 13.8% +33.8%
Burlington 23,723 1.8% 63% 12.5% +40%
Melrose 21,841 6% 62.7% 10% +5.7%
Acton 21,618 1.2% 44.1% 10.2% +21.9%
Reading 21,616 1.4% 53.3% 10.6% +17.7%
Wakefield 21,007 1.7% 68.6% 13% +26.7%
Dracut 20,586 1.3% 63.8% 15.3% +6.3%
Stoneham 19,415 3% 64.4% 8.6% +19.6%
Concord 19,151 1.3% 57.9% 22.2% +22.3%
Wilmington 18,180 1.7% 72.7% 10.2% +26.7%
Westford 17,250 2% 61.6% 15.5% +26.3%
Belmont 16,960 2.4% 54.5% 17.2% +45.4%
Hudson 16,200 1.7% 66.9% 14.6% +21%
Bedford 15,123 1.2% 56.4% 11% +56%
Wayland 13,645 1.3% 44.8% 11.5% -22.5%
Winchester 13,399 1.5% 59% 15.6% +25.4%
Ashland 12,661 2.4% 65.8% 13.5% +19.6%
Weston 12,660 1.6% 55.1% 23.7% +39.4%
Hopkinton 12,463 3.2% 61.4% 13.3% +15.9%
Sudbury 12,231 1.7% 61.1% 17.6% +23.2%
North Reading 11,911 1.9% 57.4% 11.8% +30.1%
Littleton 10,970 2.2% 67% 10.8% +30.2%
Maynard 9,579 1.4% 58.2% 13.2% +29.4%
Tyngsborough 8,724 1.8% 65% 15.5% +27.8%
Pepperell 7,445 1.8% 68.8% 10.6% +25.2%
Townsend 7,443 1.7% 69.7% 7% +16.8%
Lincoln 7,025 8.3% 55.8% 18.4% -1.1%
Groton 6,637 3.4% 59.4% 18.7% +156%
Shirley 5,281 2.8% 72.3% 10% +25.1%
Ayer 5,270 3.1% 34.7% 18.9% +211.1%
Stow 4,212 2.6% 62.5% 12.9% -62.7%
Boxborough 3,989 3.9% 47.2% 18.1% +113.9%
Hubbardston 3,742 2.4% 52.1% 7.2% +21.3%
Sherborn 3,113 4.6% 50.5% 14.2% +15.5%
Ashby 3,042 4.9% 51.8% 6.2% +20.2%
Dunstable 1,925 6.4% 44.6% 9.2% +46.6%
Carlisle 1,813 3.2% 49.4% 18.3% +77500%
Holliston 1,796 1.6% 64.1% 12.3% +59466.7%
Massport Hanscom Field 658 1.4% 13.4% 10% -7%
Lexington 264 90.2% 0% 0% +62.9%
Chelmsford 216 57.4% 13.4% 12.5% +521.7%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.