Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
5,532
Avg Incidents / Year
51.2%
EMS Share
5.6%
Fire Share
7.5%
False Alarm Rate
+6.3%
5-Year Trend
9
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Pender EMS Fie Inc | 15,481 | 4.2% | 58.2% | 6.7% | -12.3% |
| Town of Surf City FD | 4,853 | 4.6% | 54.8% | 8.1% | +92.2% |
| Burgaw FD | 3,466 | 8.7% | 25.1% | 12.4% | +89.9% |
| Rocky Point VFD | 2,349 | 9.1% | 37.6% | 6.6% | +84.6% |
| Penderlea VFD | 1,042 | 8.6% | 55.9% | 4.8% | +61.5% |
| Shilohcolumbia VFD | 471 | 17.2% | 32.3% | 4.2% | +153.2% |
| Hampstead VFD | 0 | 0% | 0% | 0% | — |
| Sloop Point VFD | 0 | 0% | 0% | 0% | — |
| Long Creekgrady VFD | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.