North Carolina

Statewide incident profile · 2020–2024

4,135,406
5-Year Incidents
1,197
Departments
119
Counties
10.4M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
2,372,696 (57.4%)
Good Intent
589,481 (14.3%)
False Alarms
430,611 (10.4%)
Service Calls
359,179 (8.7%)
Fire
191,536 (4.6%)

Summary

827,081
Avg Incidents / Year
57.4%
EMS Share
4.6%
Fire Share
10.4%
False Alarm Rate
+39.4%
5-Year Trend
Wake
Busiest County
Showing 119 of 119
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Wake 1,128,357 27 490,553 86.9 59.4%
Mecklenburg 1,114,693 14 312,895 56.1 58%
Guilford 540,974 20 247,577 91.5 60.9%
Cumberland 334,379 18 198,358 118.6 62.3%
Forsyth 382,522 19 175,199 91.6 52.6%
Durham 324,580 4 156,993 96.7 64%
Buncombe 269,305 19 126,080 93.6 54.2%
Iredell 186,589 18 123,090 131.9 60.4%
Gaston 227,866 23 113,301 99.4 50.9%
Pitt 169,746 21 99,349 117.1 77.2%
Rowan 146,778 17 98,253 133.9 56.8%
New Hanover 225,344 8 93,978 83.4 52.5%
Johnston 215,586 22 86,430 80.2 66.7%
Cabarrus 225,772 16 82,250 72.9 52.9%
Brunswick 136,245 23 81,794 120.1 54%
Carteret 67,625 23 76,535 226.4 71.2%
Catawba 160,509 13 75,345 93.9 59.2%
Alamance 171,316 15 75,202 87.8 68.2%
Union 237,844 19 74,444 62.6 55.5%
Nash 94,907 17 69,568 146.6 57.7%
Henderson 116,029 9 60,386 104.1 56.6%
Orange 148,579 10 55,591 74.8 48.3%
Moore 99,632 16 50,897 102.2 50.5%
Onslow 202,949 21 44,895 44.2 50.8%
Lincoln 86,724 14 44,401 102.4 56.1%
Randolph 144,115 11 42,023 58.3 63.5%
Harnett 133,456 16 40,824 61.2 51.6%
Cleveland 99,458 17 39,748 79.9 43.5%
Haywood 62,051 12 38,581 124.4 60.8%
Caldwell 80,586 11 33,853 84.0 62%
Currituck 28,088 10 32,630 232.3 68.8%
Robeson 116,414 32 32,266 55.4 46.2%
Stanly 62,476 17 31,942 102.3 64.2%
Surry 71,351 17 31,642 88.7 45.2%
Rockingham 91,080 21 30,218 66.4 43.6%
Burke 87,532 17 30,007 68.6 67.1%
Stokes 44,503 12 29,687 133.4 48.8%
Pender 60,195 9 27,662 91.9 51.2%
NA 6 26,994 61.3%
Dare 36,860 12 26,298 142.7 53.8%
Davidson 168,808 18 25,382 30.1 42.8%
Macon 36,973 11 23,966 129.6 66%
McDowell 44,525 11 22,589 101.5 45.7%
Transylvania 32,927 7 22,390 136.0 47.5%
NA 1 22,028 62%
Davie 42,692 12 21,550 101.0 52.2%
Wayne 116,680 28 19,594 33.6 54.4%
NA 2 18,847 47.7%
Watauga 54,000 8 17,761 65.8 49.4%
Swain 14,108 5 15,678 222.3 59.6%
Sampson 59,021 19 15,196 51.5 37.4%
Polk 19,286 5 14,579 151.2 47.7%
Rutherford 64,379 13 14,101 43.8 54.8%
Yadkin 37,209 10 12,968 69.7 37.8%
Avery 17,798 9 12,241 137.6 63.6%
Craven 100,042 14 11,963 23.9 62.4%
Wilkes 65,928 17 11,948 36.2 66%
Columbus 50,557 16 11,371 45.0 44.6%
Franklin 68,431 13 11,171 32.6 46%
Hoke 52,053 9 9,567 36.8 24.7%
NA 11 9,117 55.5%
Person 39,080 7 8,960 45.9 58.9%
Duplin 48,624 14 8,494 34.9 38%
Pasquotank 40,457 5 7,957 39.3 44.8%
Gates 10,454 6 7,903 151.2 53.3%
Lee 63,261 5 6,844 21.6 33.3%
NA 1 6,612 54.3%
Lenoir 55,112 5 6,412 23.3 42.5%
Caswell 22,714 7 6,156 54.2 52.8%
Bladen 29,597 11 6,116 41.3 46.7%
Granville 60,973 12 6,108 20.0 37%
Graham 8,013 3 5,894 147.1 51.4%
Chatham 76,189 7 5,578 14.6 50.3%
Halifax 48,603 9 5,559 22.9 51.8%
Beaufort 44,607 13 5,551 24.9 67%
Alexander 36,437 8 5,495 30.2 56.3%
Martin 21,994 5 5,318 48.4 81.9%
Jackson 43,081 5 5,270 24.5 9.6%
Wilson 78,695 6 4,925 12.5 43.1%
Mitchell 14,896 6 4,888 65.6 38.4%
Hertford 21,546 11 4,803 44.6 37.4%
Clay 11,079 4 4,707 85.0 68.6%
Richmond 42,920 10 4,615 21.5 30%
Edgecombe 48,898 11 4,287 17.5 51.9%
Yancey 18,463 6 4,284 46.4 49.2%
Hyde 4,573 9 4,039 176.6 59.5%
NA 3 3,963 60.8%
Anson 22,036 8 3,646 33.1 41%
Cherokee 28,732 10 3,580 24.9 33.7%
NA 1 3,190 72.8%
Madison 21,147 8 3,051 28.9 61.4%
NA 1 2,625 44.2%
Montgomery 25,722 6 1,886 14.7 25.9%
Warren 18,618 8 1,630 17.5 56.4%
NA 1 1,480 54.4%
Scotland 34,158 5 1,465 8.6 30.2%
Northampton 17,436 9 1,394 16.0 32.6%
Ashe 26,560 6 1,264 9.5 47.7%
NA 1 1,253 46.3%
Alleghany 10,876 5 983 18.1 53.9%
Perquimans 13,000 5 868 13.4 42.1%
NA 1 826 51.6%
Vance 42,564 5 703 3.3 36%
Chowan 13,708 3 562 8.2 2.3%
NA 1 445 35.3%
NA 2 409 45%
NA 1 396 38.6%
NA 1 260 33.8%
Washington 11,003 2 172 3.1 30.2%
Pamlico 12,213 4 158 2.6 40.5%
Jones 9,165 4 157 3.4 38.2%
Greene 20,451 13 144 1.4 47.9%
Camden 10,350 2 127 2.5 40.2%
NA 1 71 22.5%
NA 1 52 50%
Bertie 17,933 3 50 0.6 52%
NA 2 39 15.4%
NA 1 36 58.3%
NA 2 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.