Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
98,111
Avg Incidents / Year
59.4%
EMS Share
2.3%
Fire Share
12.4%
False Alarm Rate
+45.8%
5-Year Trend
27
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Raleigh Fire Department | 201,970 | 0.6% | 61% | 12.6% | +20.2% |
| Cary Fire Department | 61,916 | 2.2% | 58.4% | 15.4% | +88.7% |
| Station 1 | 31,894 | 2.9% | 63.5% | 9.5% | +51.1% |
| Wake Forest Fire Dept | 26,087 | 2.8% | 60.7% | 13.4% | +64.5% |
| Apex Fire Department | 20,319 | 2.6% | 52.5% | 12.9% | +73% |
| Fuquayvarina Fire Department | 19,852 | 4% | 60.9% | 12.5% | +63.6% |
| Knightdale Public Safety Stati | 17,879 | 4.1% | 63.3% | 9.3% | +164.8% |
| Morrisville Fire Rescue | 13,873 | 2.2% | 46.5% | 17.6% | +117.4% |
| Holly Springs Fire Department | 13,627 | 3.7% | 52.2% | 16.3% | +42.6% |
| Wendell Fire Department | 11,831 | 5.3% | 60.8% | 9% | +67.7% |
| Cleveland Fire Department | 10,194 | 5.7% | 63.8% | 10.2% | +46.1% |
| Main Station | 10,135 | 3.8% | 68.3% | 8.3% | +33.6% |
| Station 1 | 7,622 | 6.4% | 53% | 11.8% | +108% |
| Rdu Airport Authority | 7,415 | 1.2% | 57.4% | 4.1% | +145.7% |
| Bay Leaf Vol Fire Department | 6,694 | 4.3% | 50.5% | 14.5% | +68.5% |
| Durham Highway Fire Department | 5,901 | 4.2% | 45.3% | 11.6% | +41.3% |
| Rolesville Fire Department | 5,008 | 4.6% | 60.1% | 10.1% | +63.2% |
| Swift Creek Fire Department | 4,576 | 4.5% | 57.1% | 8% | +72.7% |
| Western Wake Fire Dept | 4,204 | 3.3% | 47.3% | 11% | +97.3% |
| Wake New Hope Station 1 | 2,847 | 7.1% | 58.8% | 5.4% | -38.1% |
| Corinthholder Fire Department | 2,444 | 7.2% | 66.3% | 7.3% | +51.6% |
| Hopkins Rural Fire Department | 1,785 | 10.5% | 57.6% | 3.2% | +123.8% |
| Pilot Fire and Rescue | 1,498 | 9.7% | 63.8% | 6.2% | +22.9% |
| Knightdale Station 2 | 982 | 2% | 61.7% | 5.1% | — |
| Apex VFD | 0 | 0% | 0% | 0% | — |
| Stony Hill Fire Department | 0 | 0% | 0% | 0% | — |
| Falls Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.