Bergen, NJ

County incident profile · 2020–2024

99,990
5-Year Incidents
70
Departments
955,459
Population
20.9
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

False Alarms
37,629 (37.6%)
EMS / Rescue
20,117 (20.1%)
Service Calls
11,992 (12%)
Good Intent
8,977 (9%)
Fire
6,132 (6.1%)

Summary

19,998
Avg Incidents / Year
20.1%
EMS Share
6.1%
Fire Share
37.6%
False Alarm Rate
+118.4%
5-Year Trend
70
Departments
Showing 70 of 70
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Ridgewood Fire Headquarters 10,310 1.5% 49.7% 19% +48%
Hackensack Fire Department 10,167 3.3% 44.6% 25.3% +1300%
Englewood Fire Department 6,592 7.1% 14.4% 39% +798%
Teaneck Fire Department 5,800 2.4% 17.4% 23.6% +10091.2%
Cresskill Fire Dept 5,642 0.8% 69.2% 18.6% +220.8%
Paramus Fire Department 4,471 6.6% 7.9% 47.7% +14.7%
Bergenfield FD 2,637 6.9% 2.1% 53% +183.9%
Garfield Fire Department 2,312 5.4% 4.9% 46.5% +36.1%
Wallington Fire Department 2,235 3.3% 63.8% 11.4% -24.5%
Wyckoff Fire Department 2,143 14.4% 3.9% 46.2% +13.2%
Cliffside Park Fire Department 2,098 16.7% 3.6% 40.3% +166.8%
Fair Lawn Fire Department 1,902 1.5% 2.8% 50.8% +17.3%
Elmwood Park 1,794 14.2% 5.5% 38% +68.6%
Mahwah Fire Prevention Bureau 1,753 5.7% 7.8% 50.6% +447.2%
New Milford Fire Department 1,684 3% 3.1% 42.8% -4.4%
Fort Lee Fire Department 1,657 6.1% 7.2% 55.2%
Woodridge Fire Department 1,592 6% 11.1% 34.9% +83.2%
Closter Fire Department 1,540 5.5% 2.5% 54% +53.5%
East Rutherford FD 1,444 10.8% 9% 47.9% +55.2%
Ramsey Fire Department 1,388 7.4% 2.2% 52.8% +116.2%
Meadowlands Fire Department 1,354 13.7% 17.3% 25.7% +10.2%
Franklin Lakes Fire Department 1,282 4% 3.7% 54.6% -14.6%
Palisades Park Fire Department 1,261 19% 2.6% 45.4% +61.7%
Carlstadt Fire Department 1,251 9.8% 5.2% 49.6% +103.1%
Oradell Fire Department 1,228 7.4% 4.8% 34.6% -47.9%
Upper Saddle River Fire Depart 1,192 4.2% 4.3% 45.6% +4500%
Rochelle Park Fire Department 1,135 10% 5% 44.3% +103%
Oakland Fire Department 1,107 1.9% 4.5% 44.2% -75.7%
Lyndhurst Fire Department 1,104 11.1% 7.4% 42.8% +125.7%
Lodi Fire Department 1,078 5.4% 5.2% 53.7% +62.9%
Demarest Fire Department 1,073 11.8% 3.2% 43.8% +43700%
Allendale Fire Department 1,063 6% 3.8% 44.6% -10.9%
Waldwick Fire Department 979 16.5% 7.5% 39.3% +15%
River Edge Fire Department 959 3.5% 4.5% 38.7% -25.1%
Edgewater Fire Department 892 7.5% 9.1% 57.3%
River Vale Fire Department 885 5.8% 2.9% 46.6% +95.8%
Ridgefield Park Fire Dept 799 8.4% 7.5% 43.7% +1031.4%
Little Ferry Fire Department 761 24% 4.5% 32.7% -10.3%
Twp of Washington FD 738 3.8% 4.2% 49.1% +4%
Tenafly Fire Department 702 2.6% 1.9% 69.7%
Alpine Fire Department 681 6.2% 8.4% 70.3% +66.4%
Woodcliff Lake Fire Dept 679 7.4% 5.7% 50.4% +27.1%
Midland Park Fire Department 676 7.4% 2.2% 50.7% +34.3%
Saddle River Fire Department 612 4.6% 2% 67.6% +96.2%
Westwood Fire Department 610 6.9% 3.6% 51.3%
Harrington Park Fire Departmen 546 12.5% 8.1% 36.4% +75.2%
Englewood Cliffs Fire Dept 545 9.2% 4.4% 64.4% +97.2%
Dumont Fire Department 543 5.2% 7.4% 49.5% +7.7%
Park Ridge Vol Fire Dept 523 3.8% 2.7% 44% -34.6%
Glen Rock Fire Department 479 7.7% 2.3% 50.7% -75.1%
Hasbrouck Heights Fire Departm 471 6.8% 5.3% 54.8% -77.5%
Saddle Brook Fire Dept 471 7.9% 5.5% 47.6%
Hohokus Fire Department 424 6.1% 13% 39.9% +430%
Fairview Fire Department 391 17.4% 1.3% 41.4%
Northvale Volunteer Fire Depar 347 17% 7.2% 41.5% +81%
South Hackensack Fire Departme 341 0.6% 1.5% 68.3% 0%
North Arlington FD 327 7.6% 4.9% 36.4% +116.2%
Emerson Volunteer Fire Departm 320 15.9% 3.4% 44.7%
Ridgefield Fire Department 272 12.1% 5.1% 51.8%
Moonachie Fire Department 252 9.1% 4% 50% +440.7%
Leonia Fire Department 244 12.3% 2.9% 41.8%
Old Tappan Vfc1 137 11.7% 2.2% 51.1% -85.7%
Maywood Fire Department 85 2.4% 3.5% 32.9%
Norwood Fire Co1 10 0% 10% 30%
Rockleigh Fire Dept 0 0% 0% 0%
Palisades Int Park Comm 0 0% 0% 0%
Haworth Fire Dept 0 0% 0% 0%
Montvale Fire Department 0 0% 0% 0%
Hillsdale Fire Department 0 0% 0% 0%
Rutherford Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.