Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
293,338
Avg Incidents / Year
29.5%
EMS Share
6.4%
Fire Share
27.6%
False Alarm Rate
+72.5%
5-Year Trend
Union
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Union | 575,179 | 20 | 164,426 | 57.2 | 54.5% |
| Essex | 863,448 | 20 | 158,883 | 36.8 | 28.8% |
| Bergen | 955,459 | 70 | 99,990 | 20.9 | 20.1% |
| Monmouth | 643,237 | 69 | 96,860 | 30.1 | 31.4% |
| Camden | 523,339 | 57 | 94,889 | 36.3 | 26% |
| NA | — | 3 | 93,815 | — | 10.3% |
| Passaic | 523,958 | 24 | 78,314 | 29.9 | 22.8% |
| Burlington | 461,561 | 55 | 75,552 | 32.7 | 33.1% |
| Morris | 508,868 | 52 | 75,484 | 29.7 | 30.8% |
| Mercer | 386,483 | 31 | 72,031 | 37.3 | 31.9% |
| Atlantic | 274,261 | 45 | 69,851 | 50.9 | 42.9% |
| Ocean | 636,993 | 53 | 60,673 | 19.0 | 23.4% |
| Middlesex | 862,614 | 44 | 52,279 | 12.1 | 13.6% |
| Somerset | 345,266 | 37 | 50,447 | 29.2 | 29% |
| Hudson | 723,485 | 12 | 35,819 | 9.9 | 19.8% |
| Hunterdon | 128,867 | 27 | 28,369 | 44.0 | 24.4% |
| Cumberland | 154,088 | 26 | 28,233 | 36.6 | 34.7% |
| Cape May | 95,244 | 28 | 26,864 | 56.4 | 27% |
| Gloucester | 302,128 | 48 | 26,055 | 17.2 | 17.2% |
| Sussex | 144,119 | 26 | 19,059 | 26.4 | 30.7% |
| Warren | 109,580 | 25 | 12,109 | 22.1 | 26.4% |
| Salem | 64,822 | 19 | 10,684 | 33.0 | 28.9% |
| NA | — | 1 | 7,879 | — | 31.3% |
| NA | — | 3 | 6,521 | — | 24.4% |
| NA | — | 1 | 4,305 | — | 36.8% |
| NA | — | 1 | 4,303 | — | 57.1% |
| NA | — | 1 | 4,051 | — | 10% |
| NA | — | 1 | 1,676 | — | 13.3% |
| NA | — | 2 | 1,583 | — | 5.1% |
| NA | — | 1 | 1,494 | — | 3.8% |
| NA | — | 1 | 1,369 | — | 15.8% |
| NA | — | 1 | 834 | — | 20.6% |
| NA | — | 1 | 613 | — | 16.3% |
| NA | — | 1 | 595 | — | 0.7% |
| NA | — | 1 | 381 | — | 5% |
| NA | — | 1 | 233 | — | 17.6% |
| NA | — | 1 | 169 | — | 15.4% |
| NA | — | 1 | 0 | — | 0% |
| NA | — | 1 | 0 | — | 0% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.