Camden, NJ

County incident profile · 2020–2024

94,889
5-Year Incidents
57
Departments
523,339
Population
36.3
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
24,636 (26%)
False Alarms
22,965 (24.2%)
Good Intent
16,790 (17.7%)
Service Calls
10,928 (11.5%)
Fire
5,642 (5.9%)

Summary

18,978
Avg Incidents / Year
26%
EMS Share
5.9%
Fire Share
24.2%
False Alarm Rate
+68.3%
5-Year Trend
57
Departments
Showing 57 of 57
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Cherry Hill Fire Department 19,151 4.2% 34.1% 28.3% +104.3%
Fire Admin 13,331 5.9% 28.7% 25.4% +26.2%
Voorhees Fire District 7,783 3.8% 29.2% 30.4% +51.3%
Winslow Township Fire Departme 7,661 3.8% 19.6% 26.5% +18.1%
Pennsauken Fire Department 6,267 4.2% 35.4% 24.1% +116.2%
Collingswood Fire Department 4,384 5.8% 35.4% 18.8% +68.4%
Gloucester City Fire Dept 3,312 4% 34.7% 14.7% +13%
Lindenwold FD 2,550 5.1% 7% 16.6% +17.7%
Chews Landing Fire Co1 2,374 5.2% 17.7% 19.6% +25.3%
Runnemede Fire Department 2,234 15.6% 25.8% 14.7% +24.1%
West Berlin Fire Rescue 2,191 5.7% 10% 15.6% +9.5%
Gloucester Township Fire Distr 2,130 10.6% 15.4% 19.4% +87.1%
Bellmawr Fire Department 1,914 6.8% 40.6% 9.2% +99.6%
Magnolia Fire Co 1,833 9.4% 22.7% 22.3% +90.5%
Hinella Fire Co1 1,499 10.5% 10.6% 24.9% +4.8%
Audubon Fire Department 1,455 9.6% 15.1% 24.7% +47.5%
Stratford Fire Department 1,237 6.6% 13.3% 22.6% +4.4%
Oaklyn Fire Department 1,223 5.8% 8.2% 21.9% +137.1%
Mt Ephraim Fire Department 1,196 6.8% 11.1% 24.5% +221.6%
Laurel Springs Fire Department 1,179 17.2% 11.6% 16.9% +205.6%
West Caldwell Fire Department 1,158 8.9% 1.1% 50.7% -15.6%
Haddon Heights Fire Department 945 7% 29.5% 26.7% +800%
Berlin Fire Co1 902 8.5% 3.9% 22.6%
Somerdale Fire Department 841 6.1% 18.1% 13.6% +4.7%
Westmont Fire Company 744 4.8% 8.2% 28% +152.5%
Haddon Fire Co1 708 3.8% 17.1% 36.3%
Waterford Twp Fire Department 706 14.2% 24.6% 16.6% +305.6%
Ancora Fire Department 580 0.7% 60.3% 26.6%
Lawnside 523 9.8% 20.8% 14.9% +32.4%
Lambs Terrace Fire Company 495 8.1% 16.8% 25.3%
Glendora Fire Department 479 8.6% 13.4% 15.2% -62.4%
Brooklawn Fire Company East 455 9.7% 22.4% 23.1% +4.8%
Niagara Fire Company 414 10.6% 8.5% 19.3% +24.4%
Clementon Fire Department 398 13.8% 15.8% 32.2%
Blenheim Fire Department 312 16% 17% 27.2% -32.1%
Gibbsboro Fire Company 114 9.6% 14% 10.5%
Barrington Fire Company 108 5.6% 9.3% 26.9%
Audubon Park Vol Fire Co 98 8.2% 30.6% 11.2% -64.9%
Woodlynne Fire Dept 5 20% 20% 0%
Gloucester Township Fire Distr 0 0% 0% 0%
West Collingswood Heights Fire 0 0% 0% 0%
Louden Vol Fire Co 0 0% 0% 0%
Bellmawr Fire Res Co1 0 0% 0% 0%
Lindenwold Fire Co1 0 0% 0% 0%
Lindenwold Fire Company3 0 0% 0% 0%
Albion Vol Fire Co 0 0% 0% 0%
Whitman Sq Vol Fire Co 0 0% 0% 0%
Bellmawr Park Vol Fire Co 0 0% 0% 0%
Camden Co FD Orphan 0 0% 0% 0%
Sicklerville Vol Fire Co 0 0% 0% 0%
Chesilhurst Volunteer Fire Com 0 0% 0% 0%
Tansboro Fire Co1 0 0% 0% 0%
Atco Vol Fire Co1 0 0% 0% 0%
Winslow Fire Co1 0 0% 0% 0%
Waterford Vol Fire Co 0 0% 0% 0%
Lindenwold Fire Co2 0 0% 0% 0%
Cedar Brook Vol Fire Co 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.