Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
5,373
Avg Incidents / Year
27%
EMS Share
5.8%
Fire Share
27.2%
False Alarm Rate
+165.2%
5-Year Trend
28
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Wildwood Fire Dept | 5,212 | 2.9% | 42.5% | 19.6% | +53.3% |
| North Wildwood Fire Department | 3,858 | 3.1% | 28.3% | 27.4% | +112.7% |
| Ocean City Fire Department | 2,249 | 0% | 45.1% | 28.1% | — |
| Cape may City | 1,718 | 2.7% | 8% | 28.6% | +2260% |
| Sea Isle City Fire Dept | 1,205 | 3.2% | 7.9% | 40.7% | +111.1% |
| Rio Grande Fire Company | 1,108 | 12.5% | 17% | 16.7% | +150.7% |
| Avalon Vol Fire Department | 1,020 | 2.5% | 6.6% | 61.4% | +2321.1% |
| Dennis Vol Fire Co | 961 | 13.4% | 47.3% | 14.5% | +8.6% |
| Bureau of Fire Prevention | 939 | 11.3% | 14.1% | 35% | +1926.1% |
| Ocean View Vol Fire Co | 864 | 8.1% | 46.1% | 21.2% | +92.2% |
| Marmora Volunteer Fire Company | 841 | 13.2% | 24% | 17.6% | +1006.7% |
| Town Bank Fire Co | 771 | 9.1% | 9.5% | 37.1% | +87.8% |
| Wildwood Crest Fire Co1 | 771 | 5.3% | 8.6% | 52% | +17.8% |
| Stone Harbor Vol Fire Co | 730 | 7.7% | 32.2% | 35.9% | +215.3% |
| Erma Fire Company | 725 | 8.8% | 14.6% | 26.8% | +41.6% |
| Green Creek Vol Fire Co | 703 | 14.1% | 3.6% | 10.4% | +53.8% |
| Seaville Vol Fire Rescue Co | 676 | 10.7% | 43.6% | 14.6% | +61.8% |
| West Cape may Volunteer Fire c | 588 | 5.8% | 5.4% | 40% | -28.3% |
| Villas Volinteer Fire Company | 551 | 10.9% | 17.2% | 27.9% | +39.8% |
| Cape may Point | 417 | 8.4% | 8.2% | 39.6% | -8% |
| Goshen Vfc | 328 | 7% | 27.7% | 10.1% | -25% |
| Strathmere Volunteer Fire Comp | 210 | 10% | 53.3% | 11.9% | -49.2% |
| Tuckahoe Vol Fire Co | 151 | 12.6% | 29.1% | 13.9% | — |
| Belleplain Vol Fire Co | 132 | 21.2% | 27.3% | 8.3% | -39% |
| Woodbine Fire Department | 89 | 6.7% | 20.2% | 40.4% | — |
| West Wildwood Fire Department | 47 | 2.1% | 0% | 10.6% | — |
| Us Coast Guard Fire Departme | 0 | 0% | 0% | 0% | — |
| Cape may Airport Fire Dept | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.