Erie, NY

County incident profile · 2020–2024

201,242
5-Year Incidents
94
Departments
954,005
Population
42.2
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
129,626 (64.4%)
False Alarms
27,721 (13.8%)
Good Intent
16,580 (8.2%)
Service Calls
14,203 (7.1%)
Fire
4,605 (2.3%)

Summary

40,248
Avg Incidents / Year
64.4%
EMS Share
2.3%
Fire Share
13.8%
False Alarm Rate
-36.9%
5-Year Trend
94
Departments
Showing 94 of 94
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Lackawanna Fire Department 16,053 0% 72.8% 13.8% +7.8%
Tonawandacity Fire Dept 14,615 1% 54.9% 8.8% +13.8%
Orchard Park Fire Department 14,176 0.7% 86.5% 7.1% -70.7%
Grand Island Fire Department 8,703 1% 73.3% 10.2% +8.5%
Hamburg Fire Department 7,545 2.1% 76.4% 6.7% +12.7%
Big Tree Fire Department 5,675 1.3% 46.1% 6.6% -81%
Kenmore Fire Department 4,848 3.4% 69.6% 16.2% -95.1%
Town Line Fire Department 4,551 0.3% 78.2% 14.7% +15.5%
Vigilant Fire Department 4,447 2.4% 59.8% 14.5% +21.7%
Getzville Fire Department 4,204 5% 58.1% 23% -75.6%
Evans Center Fire Department 4,153 5% 81.1% 6.5% +79.4%
Snyder Fire Department 3,962 1% 58% 24.2% -0.8%
Armor Fire Department 3,920 3.3% 57.2% 6.8% +116.8%
Lake Shore Fire Department 3,789 1.1% 77.3% 8% -43.4%
Cleveland Hill Fire Dept6 3,119 8.3% 70.1% 7% -88.6%
Newtonabbott Fire Dept 3,114 5.1% 72.9% 8.6% -72.4%
Bellevue Fire Dept 3,081 0.7% 73.9% 13.9% +54.1%
Main Transit Fire Dept 3,068 1.4% 56.3% 24.9% -30.7%
Eggertsville Fire Department 3,024 1.3% 62.2% 23.2% -97.1%
Doyle Hose Fire Department 2,885 0.9% 75.3% 13.4% -82.8%
Seneca Hose Fire Department 2,735 3.3% 70% 13.9% -80.3%
South Line Fire Department 2,733 0.4% 71.8% 6.4% -75.4%
Ucrest Fire Department 2,712 0.1% 65.1% 11.8% -58.5%
Union Fire Department 2,374 2% 73.1% 12.6% -31.4%
Scranton Fire Department 2,337 5.6% 73.4% 9.8% -86.3%
Springville Fire Department 2,263 3.7% 80.2% 9.6% -77%
East Amherst Fire Department 2,244 1.4% 57.6% 26.4% -81.6%
Reserve Hose Fire Department 2,226 1.4% 76.3% 11% -40.3%
Ellicott Creek Fire Department 2,166 2.3% 57.8% 24.3% -76%
Lake View Fire Department 2,157 2.9% 67.6% 6.9% -77.8%
East Seneca Fire Department 2,085 3.9% 56.4% 19.9% -72.8%
Brighton Fire Department 2,026 1.6% 1.9% 49.9% -89.6%
Hyview Fire Department 1,977 0.7% 58.7% 6.4% +1637.8%
Bowmansville Fire Dept 1,976 3.1% 70.1% 17.1% +7911.1%
Rescue Hose Fire Department 1,820 2.6% 51.7% 14.9% -79.3%
Pine Hill Hose Fire Dept 1,809 7.1% 47.3% 16.7% +118.8%
Newstead Fire Department 1,752 1.5% 71.1% 9.6% -29.2%
Forks Hose Fire Dept 1,645 0.4% 57.6% 22.6% -76.8%
Woodlawn Fire Department 1,629 4.8% 30.4% 14.6% -60.4%
Twin District Fire Department 1,594 1.7% 74.2% 12.5% -87.8%
Hutchinson Hose Department 1,588 0.6% 59% 22.5% -86.8%
Collins Fire Dept 1,576 2.9% 87.9% 2.5% +103.3%
Lake Erie Beach Fire Dept 1,540 5.1% 74.4% 6.6% -74%
Holland Fire Department 1,483 3% 70.9% 6.9% -20.3%
Harris Hill Fire Department 1,438 0.8% 58.8% 22% -40.4%
North Bailey Fire Department 1,422 2% 51.4% 30% -1.2%
Sloan Fire Department 1,385 7.7% 67.4% 10.2% -21.8%
Marilla Fire Department 1,362 2.3% 81.8% 7.8% -73.5%
Elma Fire Department 1,361 1.4% 73.9% 7.6% -81.7%
Clarence Fire Department 1,323 1.2% 60.1% 21% -30.6%
East Aurora Fire Department 1,312 2.4% 41.8% 30.5% -70.5%
Alden Fire Department 1,306 2.5% 55.7% 16.4% +1.8%
Colden Fire Department 1,291 3.2% 67.7% 4.4% +31.2%
Jamison Road Fire Department 1,205 4.9% 55.4% 16.9% -83.2%
Depew Fire Department 1,099 5.8% 12.1% 40.4% -81.3%
Akron Fire Department 1,069 2.4% 70.3% 14.3% -94.1%
Angola Fire Dept 1,022 7.8% 50.4% 14.6% +127.8%
Chaffeesardinia Fire Dept 1,005 0.8% 74.8% 6.7% +702.6%
Clarence Center Fire Dept 965 1.6% 54.6% 20.1% -79.4%
Wales Center Fire Department 898 2% 74.9% 4.3% -13.2%
Spring Brook Fire Department 892 2.2% 60.7% 16.3% -52.5%
Ellwood Fire Department 873 0.9% 0.7% 66.7% -92.6%
Swormville Fire Department 824 3.6% 58.9% 20.6% -82.7%
Sheridan Park Fire Department 817 2.7% 3.3% 43.5% -93.8%
West Falls Fire Department 803 2.9% 77.3% 9.5% -87%
North Evans Fire Department 789 0.9% 18.8% 28.8% +4166.7%
Winchester Fire Department 760 5.3% 68.6% 18.7% -73.2%
Kenilworth Fire Department 746 1.7% 0.4% 39.4% -45.5%
Lancaster Fire Department 737 7.2% 11% 52.9% -88.2%
South Wales Fire Department 655 4.3% 50.5% 10.2% +1700%
Wolcottsville Fire Dept 637 2.7% 61.2% 1.9% +2.4%
Blossom Fire Department 622 2.3% 68.3% 10.1% +23.2%
Collins Center Fire Department 571 6.8% 69.9% 5.3% +132.1%
Eden Fire Department 552 10.9% 15.9% 22.1% -3.1%
Blasdell Fire Department 448 0.9% 3.3% 11.2% +10550%
Boston Fire Department 423 16.1% 19.1% 9% +33.8%
Patchin Fire Department 415 7.2% 61.9% 13.7% -93.9%
Gowanda Fire Department 402 2.7% 29.1% 28.6% +2840%
Millgrove Fire Department 382 4.5% 6.5% 32.5% +26.7%
Morton Corners Fire Dept 288 1% 79.5% 6.2% +9500%
North Collins Fire Department 250 10.8% 13.6% 23.6% -85.5%
East Eden Fire Department 235 23.4% 14.9% 21.7% +47.8%
North Boston Fire Department 233 23.2% 28.8% 21% -26.5%
North Amherst Fire Department 225 2.2% 68.4% 9.3% -87.1%
Langfordnew Oregon FD 222 25.7% 16.2% 9.9% -15.1%
Crittenden Fire Department 195 0% 67.7% 5.1% +1500%
Brant Vol Fire Department 107 27.1% 0% 11.2% -96.7%
Farnham Fire Department 91 0% 5.5% 13.2% +11.1%
East Concord Fire Department 67 10.4% 70.1% 3%
Dayton Fire Department 62 9.7% 80.6% 0%
River Road Fire Department 56 10.7% 12.5% 66.1% -77.8%
Lawtons Fire Department 21 38.1% 4.8% 4.8% -94.7%
Highland Hose Fire Department 0 0% 0% 0%
Industrial Fire Dept1 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.