New York

Statewide incident profile · 2020–2024

3,505,284
5-Year Incidents
1,791
Departments
60
Counties
15.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
1,968,301 (56.2%)
False Alarms
575,831 (16.4%)
Good Intent
355,206 (10.1%)
Service Calls
259,899 (7.4%)
Fire
104,958 (3%)

Summary

701,057
Avg Incidents / Year
56.2%
EMS Share
3%
Fire Share
16.4%
False Alarm Rate
-14%
5-Year Trend
Suffolk
Busiest County
Showing 60 of 60
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Suffolk 1,524,969 108 390,066 51.2 61.6%
Monroe 758,349 36 298,679 78.8 54.4%
Nassau 1,395,584 71 292,437 41.9 48.4%
Westchester 1,002,867 59 280,727 56.0 46.7%
Erie 954,005 94 201,242 42.2 64.4%
Onondaga 476,419 51 163,400 68.6 50.5%
Albany 314,684 38 153,206 97.4 56.8%
Dutchess 295,788 37 118,796 80.3 65.3%
Oneida 232,037 51 108,829 93.8 65.8%
Niagara 212,642 31 104,504 98.3 71.7%
Schenectady 158,055 24 96,693 122.4 61.6%
Chautauqua 127,598 42 92,741 145.4 74.4%
Broome 198,638 37 84,490 85.1 61.8%
Orange 401,096 51 78,907 39.3 21.6%
Ulster 181,692 53 69,865 76.9 50.6%
Oswego 117,511 31 69,301 117.9 59.5%
Saratoga 235,391 34 64,254 54.6 54.5%
Rensselaer 161,042 38 59,822 74.3 60.9%
Cayuga 76,185 30 50,681 133.0 61.9%
Chemung 84,135 21 40,498 96.3 63.2%
Tompkins 105,483 15 39,173 74.3 50.8%
Jefferson 116,438 43 38,890 66.8 56.3%
Ontario 112,342 29 35,960 64.0 44.1%
Madison 68,007 25 31,967 94.0 51.5%
Putnam 97,640 13 30,856 63.2 56.9%
Cattaraugus 76,993 34 30,584 79.4 64.6%
Fulton 53,276 14 30,029 112.7 63.2%
Rockland 338,294 25 29,500 17.4 5.5%
Chenango 47,199 21 28,784 122.0 76.1%
Warren 65,709 22 27,744 84.4 65.2%
Steuben 93,544 44 26,359 56.4 45.2%
Genesee 58,382 18 25,275 86.6 66.2%
St. Lawrence 108,366 42 24,716 45.6 58.6%
Herkimer 60,103 22 23,327 77.6 78.4%
Montgomery 49,489 24 22,950 92.7 68.9%
Sullivan 78,496 39 21,676 55.2 33.8%
Otsego 58,494 26 21,570 73.8 66%
Orleans 40,286 14 19,768 98.1 74%
Clinton 79,822 23 19,447 48.7 54.2%
Cortland 46,796 12 18,390 78.6 46.8%
Wayne 91,116 30 16,898 37.1 37.2%
Tioga 48,430 17 12,677 52.4 65.7%
Columbia 61,549 30 12,084 39.3 19%
Wyoming 40,510 19 12,052 59.5 72.1%
Washington 61,263 27 11,087 36.2 47.6%
Livingston 61,807 21 10,678 34.6 35.2%
Schuyler 17,896 10 8,716 97.4 55.8%
Franklin 47,519 18 8,368 35.2 41.4%
Delaware 44,102 29 6,883 31.2 45.9%
Greene 47,864 27 6,458 27.0 37.2%
Allegany 46,450 28 6,377 27.5 33.2%
Essex 37,348 24 6,321 33.8 49.6%
Seneca 33,805 13 6,008 35.5 30.5%
Yates 24,764 11 4,374 35.3 42.5%
Schoharie 29,687 18 3,869 26.1 59.4%
Lewis 26,548 15 2,968 22.4 41.3%
NA 1 1,217 8.5%
New York 1,693,650 1 966 0.1 18.4%
Hamilton 5,083 9 868 34.2 57.3%
Kings 2,735,309 1 312 74%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.