Nassau, NY

County incident profile · 2020–2024

292,437
5-Year Incidents
71
Departments
1,395,584
Population
41.9
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
141,678 (48.4%)
False Alarms
77,188 (26.4%)
Good Intent
29,552 (10.1%)
Service Calls
15,921 (5.4%)
Fire
9,494 (3.2%)

Summary

58,487
Avg Incidents / Year
48.4%
EMS Share
3.2%
Fire Share
26.4%
False Alarm Rate
-24.3%
5-Year Trend
71
Departments
Showing 71 of 71
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Manhassetlakeville Fire Dept 12,773 0.3% 33.7% 43.9% +28.4%
Wantagh Fire Department 11,861 1.8% 59.8% 20.5% +28.5%
East Farmingdale Vol Fire Dept 11,236 1.9% 69.4% 14.2% +23.4%
Long Beach Fire Department 10,822 0.8% 74.9% 12.8% -90.3%
Oceanside Fire Department 9,648 3.6% 55.8% 21.1% +20%
Massapequa Fire Department 9,477 2.7% 58.8% 22.7% -16.1%
Great Neck Vig Fire Dept 8,993 1.7% 79.8% 11.1% -8.1%
Port Washington Fire Dept 8,857 7.6% 56.4% 21.7% -0.7%
Syosset Fire Department 8,648 0.7% 32.8% 31.2% -63.5%
Hicksville Fire Department 8,276 1.2% 62% 12.6% +8%
Westbury Fire Dept 7,931 3.5% 16.3% 39.9% +189.8%
Plainview Fire Department 7,569 0.6% 41.1% 22.6% -94.4%
Franklin Square Munson FD 7,209 1.4% 61.7% 19.7% +11.4%
Uniondale Fire Dept 6,580 13.3% 42% 33% +20%
Hempstead Fire Department 6,429 15.6% 7.7% 51% +2.9%
Farmingdale Fire Department 5,759 3% 55.1% 17.2% +32.6%
Jericho Fire Department 5,309 0.5% 58.8% 20.9% +18%
Baldwin Fire Department 5,206 5.1% 45.8% 28.1% -3.6%
Freeport Fire Department 5,151 3.8% 16.9% 49.9% -32.6%
Lynbrook Fire Department 4,990 0.4% 75.9% 15.5% -84.7%
East Meadow Fire Department 4,972 1.1% 41.5% 22.1% -47.9%
Floral Park Fire Department 4,710 0.1% 38.3% 13.4% -2.8%
South Farmingdale Fire Dept 4,559 3% 53.2% 19.3% +28.7%
North Massapequa Fire Dept 4,433 4.7% 58.5% 16% +19.8%
Garden City Fire Department 4,280 7.1% 2.5% 59.1% +43.2%
Elmont Fire Department 4,189 1.1% 53.5% 31.5% -8.7%
Bethpage Fire Department 4,175 2.8% 56.5% 13.4% -90.7%
Valley Stream Fire Department 4,086 3.8% 27.4% 41.8% +178.5%
Locust Valley Fire Department 4,017 3.4% 55.5% 26.5% +16.4%
Carle Place Fire Department 3,998 0.5% 54.3% 31.3% -4.6%
Roslyn Rescue Hook Ladder 3,966 4.2% 35.1% 42.9% -54.1%
Levittown Fire Department 3,943 2.2% 46.3% 31% -45.1%
North Merrick Fire Dept 3,756 8.3% 69.8% 12.4% -32.4%
Inwood Fire Department 3,636 1.1% 48.2% 18.6% +45.7%
Great Neck Fire Department 3,321 0.4% 13.9% 51.1% +2.6%
Merrick Fire Department 3,262 1.1% 49.2% 26% -85.3%
Lawrencecederhurst Fire Dept 3,185 9.5% 50.7% 26.5% -33.8%
Glenwood Fire Department 3,162 2.6% 62.9% 27% +137%
Mineola Fire Department 3,047 2% 4.4% 63.2% +13.3%
Bayville Fire Department 3,037 1.8% 70.7% 19.6% +83.3%
Hewlett Fire Department 3,025 5.8% 20.1% 47.4% +10.2%
East Rockaway Fire Dept 2,915 1.4% 78.1% 14.7% -38.3%
Garden City Park Fire Dept 2,906 1% 42.2% 40.4% -95.6%
Glen Cove Fire Department 2,842 7.2% 2.6% 32.2% -82.1%
Bellmore Fire Department 2,772 0.5% 57.1% 22.1% -83.3%
Williston Park Fire Dept 2,762 2.3% 71.8% 5.8% -1.1%
Island Park Fire Department 2,657 1.9% 41.6% 19% -18.2%
East Norwich Fire Department 2,646 2.8% 45% 27.8% -79.6%
Point Lookoutlido Fire Dept 2,572 4.6% 65.4% 18.7% -19.4%
Seaford Fire Dept 2,564 7.1% 52.3% 18.3% +53.2%
North Bellmore Fire Dept 2,373 1.3% 42.6% 28.4% -81.2%
West Hempstead Fire Dept 2,371 9.3% 46.9% 28.6% -84.4%
Albertson Fire Department 2,232 1.1% 40.9% 21.7% -1.5%
Oyster Bay Fire Department 2,009 1.2% 62.6% 24.7% -88.8%
Sea Cliff Fire Department 1,959 3.4% 56.3% 21.7% -14.5%
New Hyde Park Fire Department 1,929 5.7% 6.7% 45.3% -19.7%
Rockville Centre Fire Dept 1,919 6.1% 41.8% 34.9% -85.9%
Lakeview Fire Department 1,840 1.5% 51.5% 27.9% -87.8%
Roosevelt Fire Department 1,685 9.7% 25% 49.1% -51.8%
South Hempstead Fire Dept 1,227 0.7% 59.3% 12.7% -34.8%
Woodmere Fire Department 1,089 10.2% 44.5% 20.1% -72.5%
Meadowmere Park Fire Dept 788 6% 32% 48.5% -79.5%
Malverne Fire Department 754 6.4% 15.3% 36.7% -89.4%
Stewart Manor Fire Dept 711 3.7% 53.7% 13.5% +1.5%
East Williston Fire Department 524 0.2% 22.3% 25.2% -92.9%
Bellerose Terrace Fire Dept 439 0.2% 68.1% 5.9% -67.7%
Plandome Fire Department 189 9.5% 1.1% 72% -88.5%
Bellerose Fire Department 127 3.1% 5.5% 62.2% -36.7%
South Floral Park Fire Dept 90 14.4% 1.1% 18.9% -6.5%
Floral Park Centre Fire Dept 63 4.8% 68.3% 15.9% +5900%
Roslyn Highlands Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.