Suffolk, NY

County incident profile · 2020–2024

390,066
5-Year Incidents
108
Departments
1,524,969
Population
51.2
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
240,197 (61.6%)
False Alarms
75,357 (19.3%)
Good Intent
33,445 (8.6%)
Service Calls
12,917 (3.3%)
Fire
8,372 (2.1%)

Summary

78,013
Avg Incidents / Year
61.6%
EMS Share
2.1%
Fire Share
19.3%
False Alarm Rate
-20.6%
5-Year Trend
108
Departments
Showing 108 of 108
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Deer Parkvol Fire Dept 17,384 0.7% 80.6% 9% +12.5%
Selden Fire Department 16,175 1.1% 74.5% 10.9% +25.6%
Setauket Fire Department 15,785 0.7% 70.5% 18.8% +11.5%
Centereach Fire Department 15,618 0.7% 67.4% 10.7% +11%
Terryville Fire Department 13,825 1.4% 81% 9.1% -5.6%
Lindenhurst Fire Department 12,456 2.2% 68% 10.9% +21.4%
Ronkonkoma Fire Department 11,840 1.2% 77.5% 7.5% -50.7%
Farmingville Fire Department 11,787 2.4% 77.6% 9.4% +68.1%
North Patchogue Fire Dept 11,729 2.2% 73.5% 10.9% +32.8%
North Babylon Vol Fire Dept 11,699 0.6% 82.7% 8.8% +108.1%
Melville Fire Department 10,218 0.7% 60.1% 11.6% -27.7%
East Northport Fire Department 9,479 0.2% 81.8% 10.7% -17.2%
West Islip Fire Department 9,269 1.1% 75.9% 10.7% -77.8%
Center Moriches Fire Dept 9,016 3% 78.2% 10.9% +27%
Greenlawn Fire Department 8,383 0.2% 81% 10.6% -75.7%
Middle Island Fire Department 8,089 1.5% 85.5% 9.8% -96.1%
Kings Park Fire Department 8,068 0.8% 78.4% 13.3% +11.3%
Amityville Fire Department 7,977 2.4% 82% 8.6% +10.2%
North Lindenhurst Fire Dept 7,903 1.7% 82.7% 7.9% +5%
Rocky Point Vol Fire Dept 7,897 1.5% 69.3% 11.6% -74.9%
Ridge Fire Department 6,677 0.2% 76% 18.5% -78.6%
Lakeland Fire Department 6,381 0.8% 65.8% 8.1% -82.9%
Holbrook Fire Department 6,253 0.5% 79.4% 7.9% -74.2%
Riverhead Fire Department 6,085 3.8% 5.1% 74.2% +25.4%
Commack Fire Department 5,920 2.7% 15.7% 46.1% -27.1%
Bohemia Fire Department 5,445 2.1% 75.1% 7.8% -96.4%
Montauk Fire Department 5,012 1.4% 66.1% 1.8% +21.7%
Wading River Fire Department 4,671 0.9% 81.4% 12.1% -69.7%
Islip Fire Department 4,643 3.8% 55.8% 20.3% +4.2%
Bridgehampton Fire Dept 4,526 1.5% 39.4% 44.2% -14.3%
Babylon Fire Department 4,437 2.1% 72.8% 10.4% +856.4%
Mastic Fire Department 4,137 8.4% 22.7% 36% +34.3%
Central Islip Fire Department 4,038 14.2% 2% 29.9% +42.4%
Miller Place Fire Department 3,980 1.5% 65.8% 18.4% -32.2%
Brentwood Fire Department 3,954 10.2% 8.5% 43.3% +1343.6%
Medford Fire Department 3,941 3.3% 13.6% 47.4% +18.9%
East Hampton Fire Department 3,351 3.5% 5.7% 55.5% -57%
Bay Shore Fire Department 3,251 3.8% 7.3% 44.7% -74.5%
Dix Hills Fire Department 3,197 0.3% 17% 8% +65%
Huntington Fire Department 3,019 3.3% 4% 53% +11.2%
Mastic Beach Fire Department 2,789 6.3% 16.4% 45% +5.6%
St James Fire Department 2,751 2.9% 77.5% 11% +66.9%
Mattituck 2,713 0.8% 78.1% 15.5% -17.2%
Hauppauge Vol Fire Dept 2,687 3.2% 29.3% 43.8% -80.8%
Coram Fire Department 2,679 0.9% 82.6% 11.9%
Cold Spring Harbor Fire Dept 2,422 0.9% 49.7% 34.5% +24.4%
Westhampton Beach Fire Dept 2,364 2% 10.8% 71.8% +13.6%
Smithtown Fire Department 2,305 4.1% 39.7% 38.9% +15.7%
Brookhaven Fire Department 2,276 5.2% 23.9% 47.8% -81.6%
Centerport Fire Department 2,158 0.1% 71.3% 12.4% +357.4%
Wyandanch Vol Fire Dept 2,149 3.4% 8.2% 58% +16.8%
Southold Fire Department 2,091 1.3% 76.4% 18.1% -46.7%
Hagerman Fire Department 2,014 3% 11.4% 44.2% +21%
Halesite Fire Department 1,934 0.3% 62.7% 17.1% +17.3%
Manorville Fire Department 1,930 5% 21.2% 45.4% +39.6%
Gordon Heights Fire Dept 1,852 2.4% 77.9% 9.1% -86.4%
Sag Harbor Fire Department 1,762 15.8% 8.6% 58.9% -17.8%
Port Jefferson Fire Department 1,515 4.6% 13.7% 40.3% -86.5%
Copiague Fire Department 1,449 3.3% 31.9% 38% +16.8%
East Islip Fire Department 1,346 5.1% 37.7% 21.8% -99.8%
Cutchogue Fire Department 1,337 1.9% 74.1% 18.2% -64.4%
Hampton Bays Fire Company 1,337 19.1% 16.8% 39.7% -85.7%
Bellport Fire Department 1,301 13.1% 13.8% 49% -23.4%
Mount Sinai Fire Department 1,300 2.5% 20.8% 59.4% -55.5%
Stony Brook Fire Department 1,274 1.3% 58.5% 20.1%
Yaphank Fire Department 1,265 1.3% 18.7% 54.2% -98.2%
West Sayville Fire Department 1,248 3.3% 22.9% 44% -73.8%
East Quogue Fire Department 1,163 1.4% 63.7% 18.3% -81.7%
East Brentwood Fire Dept 1,158 1.7% 79.8% 4.7%
Southampton Fire Department 1,156 2.7% 4% 67.9%
Ocean Beach Vol Fire Dept 1,153 2.3% 59.6% 17.3% -74.9%
Northport Fire Department 1,112 0.5% 70.3% 17.2%
Sayville Fire Department 1,043 3.2% 21.7% 41.3% -81.9%
Huntington Manor Fire Dept 1,013 2.9% 6.7% 38.1% -76.4%
Nesconset Fire Department 941 3.9% 69.7% 18.9%
Holtsville Fire Department 770 0.8% 62.5% 14.7%
Amagansett Fire Department 695 2.3% 5.5% 71.9% -91.5%
Eastport Fire Department 690 5.7% 25.7% 37.2% -86.1%
Springs Fire Department 683 3.8% 4.4% 79.2% +285.9%
Bayport Fire Department 675 1.6% 55.7% 16.4%
Quogue Fire Department 651 2.8% 2.8% 79.3% -86.4%
Islip Terrace Fire Department 587 4.1% 26.4% 27.4% -18.4%
Greenport Fire Department 582 0.2% 73.9% 23.5%
Nissequogue Fire Department 517 5% 51.5% 17% -84.6%
Patchogue Fire Department 498 4.8% 17.9% 52.6%
Shelter Island Fire Dept 494 3.2% 1.8% 77.3% +12.2%
East Moriches Fire Department 478 4.6% 27% 52.7% +2242.9%
Sound Beach Fire Department 422 0.9% 74.9% 14.2%
North Sea Fire Department 419 4.3% 4.8% 52.3% -52.8%
Cherry Grove Fire Department 409 2% 52.6% 23.5% +13%
Saltaire Fire Department 355 3.4% 73.5% 8.5% -97.1%
Orient Fire Department 324 1.9% 63.9% 26.5% +10.1%
Blue Point Fire Department 308 8.8% 15.9% 44.8% -65.6%
Great River Fire Department 308 0.6% 66.6% 14.9% -37.5%
Flanders Fire Department 290 9.3% 38.3% 18.6% +1333.3%
West Babylon Vol Fire Dept 266 4.9% 34.2% 8.6% +50%
Ocean Bay Park Fire Department 259 3.9% 36.7% 34% -88.1%
East Marion Fire Department 246 3.7% 73.2% 16.3% +64%
North Amityville Fire Dept 210 14.3% 2.9% 48.1% -66.1%
Jamesport Fire Department 146 1.4% 65.8% 18.5% -75.9%
Fire Island Pines Fire Dept 113 0.9% 1.8% 26.5% +48.3%
Eatons Neck Fire Department 107 1.9% 69.2% 13.1%
Fishers Island Fire Department 53 1.9% 1.9% 83% +2500%
Point Owoods Fire Department 8 12.5% 37.5% 37.5%
Fair Harbor Fire Department 1 100% 0% 0%
Shelter Island Heights f d 0 0% 0% 0%
Davis Park Fire Department 0 0% 0% 0%
North Port Med Ctr Va Hosp 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.