Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
2,217
Avg Incidents / Year
47.6%
EMS Share
5.8%
Fire Share
13.2%
False Alarm Rate
+82.3%
5-Year Trend
27
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Fort Edward Fire Department | 1,704 | 11.3% | 21.9% | 26% | -5.9% |
| Kingsbury Fire Department | 1,224 | 13.2% | 33% | 19% | +11.6% |
| Hudson Falls Fire Department | 920 | 0.2% | 32.5% | 19.8% | +1112.5% |
| Whitehall Town Fire Dept | 723 | 6.2% | 50.8% | 4.3% | -5.9% |
| Middle Falls Fire Department | 668 | 0.6% | 73.8% | 5.8% | +21500% |
| Hebron Vol Fire Company | 638 | 0% | 86.4% | 3.3% | +3162.5% |
| West Fort Ann Vol Fire Company | 591 | 0.2% | 64.6% | 4.2% | +1423.1% |
| Greenwich Vol Fire Department | 570 | 6.8% | 57.4% | 5.4% | -30.5% |
| Cambridge Vol Fire Dept | 557 | 14.2% | 23.9% | 21.9% | -5.1% |
| Fort Ann Vol Fire Company | 545 | 0.2% | 75% | 4% | +837.5% |
| Hartford Vol Fire Company | 509 | 0.8% | 86.4% | 4.1% | +21000% |
| Salem Vol Fire Dept | 500 | 12.8% | 30.6% | 5.6% | -98.5% |
| Argyle Fire Department | 378 | 1.3% | 36.2% | 21.7% | +3825% |
| Granville Fire Department | 335 | 0.9% | 37.9% | 29% | +78.9% |
| Cossayuna Fire Department | 282 | 5.7% | 69.5% | 2.5% | +85.2% |
| North Granville Fire Dept | 153 | 0.7% | 59.5% | 13.1% | +2200% |
| Middle Granville Fire Dept | 148 | 2% | 53.4% | 3.4% | +687.5% |
| Putnam Vol Fire Co 1 | 114 | 0% | 63.2% | 0.9% | +1350% |
| Easton Fire Department | 108 | 0% | 58.3% | 8.3% | +1150% |
| Shushan Fire Department | 88 | 1.1% | 39.8% | 12.5% | +1500% |
| White Creek Fire Department | 87 | 1.1% | 23% | 11.5% | +866.7% |
| Hampton Fire Department | 83 | 26.5% | 32.5% | 2.4% | +400% |
| Pilot Knob Vol Fire Dept | 72 | 0% | 56.9% | 27.8% | +700% |
| Huletts Landing Fire Dept | 69 | 0% | 56.5% | 8.7% | +2400% |
| Town of Hebron | 21 | 0% | 100% | 0% | — |
| Dresden Fire Department | 0 | 0% | 0% | 0% | — |
| Skeensboro Vol Fire Company | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.