Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
3,380
Avg Incidents / Year
37.2%
EMS Share
4.4%
Fire Share
17.7%
False Alarm Rate
+57.2%
5-Year Trend
30
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Newark Fire Department | 1,740 | 1.3% | 29.2% | 33.9% | +7.2% |
| South Macedon Fire and Rescue | 1,582 | 6.6% | 28.2% | 22.5% | +40.7% |
| Ontario Fire Department | 1,465 | 2.3% | 28% | 24% | +34.2% |
| Macedon Center Fire Dept | 1,417 | 2.4% | 26.5% | 16.7% | +15% |
| Sodus Fire Department | 1,040 | 0.9% | 59.4% | 12.4% | +22400% |
| Lyons Fire Department 1 | 1,027 | 2.3% | 29.7% | 24.4% | +6960% |
| Wolcott Fire Department | 882 | 5.9% | 41.2% | 21% | +48.5% |
| Red Creek Volunteer Fire Dept | 750 | 7.2% | 64% | 6.4% | +79.3% |
| Williamson Fire Department | 642 | 7.9% | 34.9% | 25.9% | +34.3% |
| Clyde Fire Department | 584 | 6.8% | 58.7% | 7.4% | +19.7% |
| Marion Fire Department | 516 | 2.1% | 34.3% | 19.4% | +58.5% |
| Fairville Vol Fire Department | 503 | 3.4% | 55.3% | 3.6% | +45.7% |
| South Butler Fire Department | 497 | 7.2% | 64.6% | 0.4% | +5.7% |
| North Rose Fire Department | 473 | 9.7% | 45.9% | 7.8% | -46.7% |
| Savannah Fire Department | 445 | 11.5% | 24% | 9.4% | +16.8% |
| Walworth Fire Department | 443 | 10.4% | 23.9% | 9.7% | +7.4% |
| West Walworth Vol Fire Dept | 429 | 4.2% | 31.2% | 20.7% | +28.6% |
| Palmyra Fire Department | 363 | 0.8% | 41.9% | 25.6% | +200% |
| East Palmyra Fire Department | 340 | 0.6% | 32.6% | 19.1% | +12950% |
| Marbletown Fire Department | 321 | 0% | 48.3% | 5.9% | +5866.7% |
| East Williamson Fire Dept | 271 | 5.5% | 34.3% | 9.2% | +400% |
| Rose Fire Department | 270 | 16.3% | 30.7% | 7% | -11.1% |
| Wallington Fire Department | 254 | 0.8% | 36.2% | 6.7% | +3600% |
| Lincoln Vol Fire Dept | 158 | 11.4% | 24.1% | 5.7% | — |
| Alton | 153 | 0.7% | 32.7% | 13.7% | +700% |
| Sodus Center Fire Dept | 152 | 0.7% | 24.3% | 3.3% | +2550% |
| Pultneyville Fire Department | 125 | 1.6% | 29.6% | 19.2% | +306.2% |
| Sodus Point Fire Department | 56 | 3.6% | 57.1% | 3.6% | -38.5% |
| Macedon Fire Department | 0 | 0% | 0% | 0% | — |
| Union Hill Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.